Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2016 | 2016-08-01 | Future report Set alerts | |
Q1 2016 | 2016-05-03 | 0.00 | 0.00 |
Q4 2015 | 2016-01-29 | 0.73 | 0.91 |
Q3 2015 | 2015-10-29 | 1.62 | 1.62 |
Q2 2015 | 2015-07-30 | 11.37 | 11.37 |
Q1 2015 | 2015-04-30 | 0.65 | 0.65 |
Q4 2014 | 2015-02-06 | 0.29 | 0.55 |
Q3 2014 | 2014-11-04 | 0.55 | 0.55 |
Q1 2014 | 2014-10-22 | 0.00 | 0.21 |
Q2 2014 | 2014-10-22 | 0.00 | 0.29 |
2016-02-01 | Downgrade | Stephens | Overweight to Equal Weight | |
2016-01-13 | Downgrade | Sandler O'Neill | Buy to Hold | |
2016-01-12 | Downgrade | Hovde Group | Outperform to Market Perform | $45.00 to $48.50 |
2015-07-02 | Initiated Coverage | Stephens | Overweight | $43.00 |
2014-12-01 | Initiated Coverage | Sandler O'Neill | Buy |
2016-02-01 | Downgrade | Stephens | Overweight to Equal Weight | |
2016-01-13 | Downgrade | Sandler O'Neill | Buy to Hold | |
2016-01-12 | Downgrade | Hovde Group | Outperform to Market Perform | $45.00 to $48.50 |
2015-07-02 | Initiated Coverage | Stephens | Overweight | $43.00 |
2014-12-01 | Initiated Coverage | Sandler O'Neill | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ABCW 1 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
RUSSELL FRANK CO/ | 28914 |