Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-03 | 0.00 | 0.00 |
Q1 2022 | 2022-05-05 | 0.00 | 0.00 |
Q4 2021 | 2022-02-03 | 0.00 | 0.00 |
Q3 2021 | 2021-11-05 | 0.00 | 0.00 |
Q2 2021 | 2021-08-05 | 0.00 | 0.00 |
Q1 2021 | 2021-05-06 | 0.00 | 0.00 |
Q4 2020 | 2021-02-10 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | 0.00 | 1.57 |
Q1 2020 | 2020-05-06 | 0.00 | -3.27 |
Q4 2019 | 2020-02-27 | 0.00 | 0.49 |
In AC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|