Industry | Financial, Private equity |
---|---|
Fate | Merged into Ares Capital Corporation |
Founded | 1986 (1986) |
Defunct | January 3, 2017 (2017-01-03) |
Headquarters | Bethesda, Maryland, United States |
Key people
|
Malon Wilkus, CEO & Chairman |
Products | closed-end fund, Leveraged buyouts, Mezzanine capital |
Number of employees
|
392 |
Website | AmericanCapital.com |
American Capital, Ltd. was an American publicly traded private equity firm and global asset manager. American Capital, both directly and through its asset management business, originated, underwrote and managed investments in middle market private equity, leveraged finance and structured products. American Capital managed $10 billion of assets, including assets on its balance sheet and fee earning assets under management by affiliated managers. Founded in 1986 and publicly traded between 1997 and 2017, American Capital had six offices in the U.S. and Europe.
Through its private equity and leveraged finance business, American Capital participated in management and employee buyouts either by providing mezzanine and senior debt financing for buyouts led by private equity firms or by providing capital directly to companies through a 'One Stop Buyout' in which it funded senior debt, mezzanine and equity and was the controlling shareholder. American Capital and its affiliates invested from $10 million to $600 million per company in North America and €10 million to €300 million per company in Europe.
American Capital owned and managed European Capital, a fund with €0.9 billion of assets. European Capital invests in management and employee buyouts either by providing mezzanine and senior debt financing for buyouts led by private equity firms or by providing capital directly to companies through a 'One Stop Buyout' in which it funds senior debt, mezzanine and equity and is the controlling shareholder.
Since its 1997 IPO through to September 2015, American Capital had invested $37 billion in over 730 companies, including well-known companies such as AAMCO, Bumble Bee Seafoods, Bushnell Outdoor Products, Camelbak, Euro-Pro, Evenflo Company, Gibson Guitars, Piper Aircraft, Riddell and Rug Doctor.
Through its asset management business, American Capital managed publicly traded American Capital Senior Floating (NASDAQ: ACSF) and seven private funds.
American Capital had six offices in New York, Chicago, Annapolis, London, Paris with its home office in Bethesda, MD.
On January 3, 2017, American Capital completed its merger with Ares Capital Corporation.
2016-05-17 | Reiterated Rating | Keefe, Bruyette & Woods | Hold | |
2016-05-16 | Reiterated Rating | Sterne Agee CRT | Buy | |
2016-02-17 | Reiterated Rating | Cantor Fitzgerald | Buy | $18.00 |
2016-01-10 | Reiterated Rating | Cantor Fitzgerald | Buy | $19.00 |
2015-12-08 | Lower Price Target | Compass Point | Buy | $19.00 to $18.00 |
2015-11-25 | Reiterated Rating | Cantor Fitzgerald | Buy | |
2015-11-10 | Lower Price Target | Keefe, Bruyette & Woods | $17.50 to $16.00 | |
2015-11-06 | Upgrade | Cantor Fitzgerald | Hold to Buy | $15.00 to $19.00 |
2015-10-05 | Reiterated Rating | Cantor Fitzgerald | Hold | $15.00 |
2015-08-06 | Reiterated Rating | Cantor Fitzgerald | Hold | $16.00 |
2015-07-01 | Reiterated Rating | BMO Capital Markets | Hold | $16.00 |
2015-06-30 | Initiated Coverage | Cantor Fitzgerald | Hold | $16.00 |
2015-05-08 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $19.50 to $18.50 |
2015-05-07 | Set Price Target | Keefe, Bruyette & Woods | Hold | $18.00 to $17.50 |
2014-11-07 | Reiterated Rating | Keefe, Bruyette & Woods | Market Perform | $19.00 to $18.00 |
2014-06-05 | Reiterated Rating | Compass Point | Focus List | |
2014-05-21 | Initiated Coverage | Sterne Agee CRT | Buy | |
2014-04-16 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $18.50 |
2014-04-08 | Boost Price Target | Keefe, Bruyette & Woods | $16.00 to $19.00 | |
2014-04-01 | Boost Price Target | Compass Point | Buy | $16.50 to $18.00 |
2014-03-04 | Upgrade | Wells Fargo & Co. | Overweight | |
2014-03-04 | Upgrade | Wells Fargo | Overweight | |
2011-02-22 | Reiterated | FBR Capital | Mkt Perform | $7.50 to $10 |
2011-02-16 | Reiterated | JMP Securities | Mkt Outperform | $9 to $12 |
2010-08-05 | Upgrade | Stifel Nicolaus | Sell to Hold | |
2010-06-03 | Downgrade | Stifel Nicolaus | Hold to Sell | |
2010-05-06 | Upgrade | Hilliard Lyons | Underperform to Neutral | |
2009-08-20 | Reiterated | FBR Capital | Mkt Perform | $1.50 to $2.50 |
2009-08-20 | Reiterated | FBR C | ||
2009-03-03 | Reiterated | FBR Capital Markets | Mkt Perform | $4 to $1.50 |
2016-05-17 | Reiterated Rating | Keefe, Bruyette & Woods | Hold | |
2016-05-16 | Reiterated Rating | Sterne Agee CRT | Buy | |
2016-02-17 | Reiterated Rating | Cantor Fitzgerald | Buy | $18.00 |
2016-01-10 | Reiterated Rating | Cantor Fitzgerald | Buy | $19.00 |
2015-12-08 | Lower Price Target | Compass Point | Buy | $19.00 to $18.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ACAS 11 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Group LTD | 1.17M |
RUSSELL FRANK CO/ | 0.52M |
PYRRHO CAPITAL MANAGEMENT, LP | 0.28M |
MANAGED ACCOUNT ADVISORS LLC | 0.26M |
Pinnacle Summer Investments, Inc. | 77966 |
VSR Financial Services, Inc. | 54556 |
FIRST NEW YORK SECURITIES LLC /NY | 14995 |
NEW ENGLAND SECURITIES CORP /MA/ | 13177 |
BOSTON PRIVATE BANK & TRUST CO | 7500 |
WESTPORT RESOURCES MANAGEMENT INC | 5400 |
MetLife Securities, Inc | 5125 |