Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2022-06-20 | Future report Set alerts | |
Q3 2020 | 2022-02-14 | -0.11 | -0.11 |
Q2 2020 | 2020-11-16 | 0.00 | 0.00 |
Q1 2020 | 2020-08-13 | -0.07 | -0.05 |
Q4 2019 | 2020-06-29 | 0.24 | 0.31 |
Q3 2019 | 2020-02-14 | 0.00 | -0.18 |
Q2 2019 | 2019-11-13 | -0.34 | -0.34 |
Q1 2019 | 2019-08-14 | -0.15 | -0.15 |
Q4 2018 | 2019-06-26 | -0.22 | -0.22 |
Q3 2018 | 2019-02-14 | -0.07 | -0.07 |
In ACST 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|