Type
|
Public |
---|---|
Traded as | NYSE: AFI |
Industry | Construction Materials |
Founded | Lancaster, Pennsylvania, United States |
Headquarters | Lancaster, Pennsylvania, United States |
Key people
|
Donald Maier, CEO |
Products | Flooring |
Number of employees
|
4,000 (Apr 2016) |
Website | www |
Armstrong Flooring is a Pennsylvania corporation incorporated in 2016. It was spun off as an independent entity from Armstrong World Industries in April 2016.
The company manufactures flooring products in the US in Beech Creek, Pennsylvania; Beverly, West Virginia; Center, Texas; Jackson, Mississippi; Jackson, Tennessee; Kankakee, Illinois; Lancaster, Pennsylvania; Oneida, Tennessee; Somerset, Kentucky; South Gate, California; Statesville, North Carolina; Stillwater, Oklahoma; Warren, Arkansas; West Plains, Missouri; Titusville, Pennsylvania and internationally in Shanghai, China; Braeside, Victoria; and Thomastown, Victoria.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2021 | 2022-03-10 | 0.00 | 0.00 |
Q3 2021 | 2021-11-04 | 0.00 | 0.00 |
Q2 2021 | 2021-07-21 | 0.00 | 0.00 |
Q1 2021 | 2021-04-22 | 0.00 | 0.00 |
Q4 2020 | 2021-02-17 | 0.00 | 0.00 |
Q3 2020 | 2020-10-21 | 0.00 | -0.53 |
Q2 2020 | 2020-07-22 | 0.00 | -0.29 |
Q1 2020 | 2020-05-07 | 0.00 | -0.60 |
Q4 2019 | 2020-03-03 | 0.00 | -1.27 |
Q3 2019 | 2019-11-05 | 0.00 | -1.36 |
In AFI 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|