Providing ingredients for growth.
|
|
Type
|
Public company |
---|---|
Traded as | TSX: AGU NYSE: AGU S&P/TSX 60 component |
Industry | Chemicals, Agriculture |
Founded | 1931 |
Headquarters | Calgary, Alberta, Canada |
Area served
|
Worldwide |
Key people
|
Victor J. Zaleschuk (Director) (Chairman of the Board) Chuck Magro (CEO) |
Products | Agricultural products and services |
Revenue | US$16.0 billion (2014) |
Operating income
|
$3.6 billion (2014) |
Net income
|
$720 million (2014) |
Total assets | $17.1 billion (2014) |
Total equity | $6.7 billion (2014) |
Number of employees
|
15,500 (2014) |
Divisions | Agrium Retail Agrium Wholesale |
Subsidiaries | Agrium U.S. |
Website | Agrium.com |
Agrium is a major retail supplier of agricultural products and services in North America, South America and Australia and a wholesale producer and marketer of all three major agricultural nutrients and a supplier of specialty fertilizers in North America.
Agrium was founded as Cominco Fertilizers (short for Consolidated Mining and Smelting Company) in 1931 and changed its name to Agrium in 1995. Agrium is headquartered in Calgary, Alberta, Canada. Crop Production Services, Inc., a subsidiary company, is based in Loveland, Colorado and is the location of Agrium's Retail Business Unit head office. The company is a part-owner of Canpotex, which manages all potash exporting from Saskatchewan.
On September 12, 2016, Agrium announced that it had agreed to merge with PotashCorp, which will make the combined company the largest producer of potash and second-largest producer of nitrogen fertilizer worldwide. Agrium will divest certain U.S. assets.
Agrium operates in two business segments:
Agrium operates close to 1,500 retail agricultural centres in the U.S., Canada, South America and Australia under the brand names Crop Production Services (CPS), Crop Production Services Canada (CPSC), Agroservicios Pampeanos S.A. and Landmark. Crop Production Services was acquired in 1994.
On December 3, 2010 Agrium announced the completion of the acquisition of the Australian Wheat Board for a total acquisition price of $1.236-billion Australian dollars. This acquisition adds to the retail division of Agrium. Roughly 40% of the AWB holdings were sold to Cargill, including the Commodity Management Business.
In October 2013, Agrium announced the acquisition of Viterra's Canadian retail assets, after previously acquiring Viterra's retail locations in Australia.
The Wholesale segment produces nitrogen, phosphate, potash and sulphur-based fertilizers. This segment also owns and operates a potash mine and production facility in the Rural Municipality of Vanscoy No. 345 in Saskatchewan, Canada, and a phosphate mine in Conda, Idaho, U.S.
The Wholesale segment engages in the ownership of nitrogen-based fertilizer plants in Bahía Blanca, Argentina and in Damietta, Egypt.
In 2006 the U.S. EPA fined Agrium US$750,000 for violations of the Clean Air Act. Unpermitted modifications to the Ohio nitrogen products plant resulted in excessive releases of NOx. The US EPA report states that these nitrogen oxides "cause severe respiratory problems, contribute to childhood asthma, acid rain, climate change, smog and haze, and impairs visibility in national parks. Emissions from nitric acid plants can be carried significant distances downwind, causing air quality problems..." The plant in question was acquired in October 2006 during the takeover of Royster Clark.
In 2003 Agrium was issued an administrative compliance order for excessive emissions at a Kennewick, Washington plant. Agrium discovered the violations at the Kennewick facility through a comprehensive Clean Air Act audit of the facility in late 2000. Agrium promptly reported the audit findings to EPA under EPA’s policy on Incentives for Self-Policing, also referred to as the "Self-Disclosure Policy". In 2005 Agrium was fined for failure to disclose release of toxic gases at this same plant.
An Agrium ammonia/urea plant is listed by the Alaska Department of Environmental Conservation as a contaminated site due to spillage of ammonia, arsenic, and other contaminants.
Media related to Agrium at Wikimedia Commons
2016-07-07 | Boost Price Target | Citigroup Inc. | Neutral | $87.00 to $91.00 |
2016-06-16 | Reiterated Rating | Morgan Stanley | Hold | |
2016-06-11 | Reiterated Rating | Scotiabank | Sector Outperform | $100.00 |
2016-06-09 | Downgrade | Credit Agricole | Underperform to Sell | $84.00 to $86.00 |
2016-06-09 | Reiterated Rating | TD Securities | Hold | $88.00 to $96.00 |
2016-06-09 | Reiterated Rating | RBC Capital | Outperform | |
2016-06-09 | Reiterated Rating | BMO Capital Markets | Buy | $100.00 |
2016-06-09 | Reiterated Rating | Royal Bank Of Canada | Outperform | |
2016-06-09 | Downgrade | Credit Agricole SA | Underperform to Sell | $84.00 to $86.00 |
2016-05-31 | Upgrade | Stifel Nicolaus | Sell to Hold | $103.00 |
2016-04-26 | Reiterated Rating | RBC Capital | Outperform | $127.00 to $120.50 |
2016-04-21 | Downgrade | Vertical Group | Hold to Sell | |
2016-04-21 | Downgrade | Vertical Research | Buy to Hold | |
2016-04-19 | Downgrade | Barclays | Buy | |
2016-04-19 | Downgrade | Barclays PLC | Buy | |
2016-04-17 | Downgrade | Cowen and Company | Hold | |
2016-04-14 | Downgrade | Scotiabank | Focus List to Buy | |
2016-04-12 | Lower Price Target | HSBC | $97.00 to $87.00 | |
2016-03-30 | Boost Price Target | Credit Suisse | $90.00 to $93.00 | |
2016-03-30 | Boost Price Target | Credit Suisse Group AG | $90.00 to $93.00 | |
2016-02-22 | Lower Price Target | Susquehanna | Positive Agu.To | $105.00 to $100.00 |
2016-02-16 | Lower Price Target | Goldman Sachs | Neutral | $88.00 to $82.00 |
2016-02-16 | Lower Price Target | Goldman Sachs Group Inc. | Neutral | $88.00 to $82.00 |
2016-02-11 | Reiterated Rating | Barclays | Overweight | $104.00 to $96.00 |
2016-02-10 | Lower Price Target | Paradigm Capital | Buy | $97.50 |
2016-02-10 | Lower Price Target | BMO Capital Markets | $100.00 to $95.00 | |
2016-02-05 | Reiterated Rating | RBC Capital | Outperform | $105.00 to $100.00 |
2016-01-26 | Lower Price Target | Susquehanna | Positive | $117.00 to $105.00 |
2016-01-21 | Upgrade | Standpoint Research | Hold to Buy | $108.00 |
2016-01-14 | Lower Price Target | CIBC | $117.00 to $115.00 | |
2016-01-12 | Lower Price Target | Barclays | Overweight | $111.00 to $104.00 |
2016-01-05 | Upgrade | Citigroup Inc. | Sell to Neutral | |
2015-12-22 | Reiterated Rating | Cowen and Company | Hold | |
2015-12-21 | Lower Price Target | Credit Suisse | Outperform | $110.00 to $102.00 |
2015-12-21 | Boost Price Target | Cowen and Company | Market Perform | $90.00 to $100.00 |
2015-11-20 | Lower Price Target | Barclays | Overweight | $114.00 to $111.00 |
2015-11-06 | Boost Price Target | TD Securities | $105.00 to $110.00 | |
2015-11-06 | Lower Price Target | Susquehanna | Positive | $120.00 to $117.00 |
2015-10-21 | Boost Price Target | Susquehanna | $117.00 to $120.00 | |
2015-10-21 | Downgrade | TD Securities | Buy to Hold | $120.00 to $105.00 |
2015-10-21 | Lower Price Target | RBC Capital | Outperform | $115.00 to $110.00 |
2015-10-20 | Lower Price Target | HSBC | Hold | $113.00 to $105.00 |
2015-10-19 | Lower Price Target | CIBC | $117.00 | |
2015-10-14 | Lower Price Target | Cowen and Company | $103.00 to $100.00 | |
2015-10-05 | Reiterated Rating | Barclays | Overweight | $119.00 to $114.00 |
2015-10-02 | Lower Price Target | Citigroup Inc. | Sell | $95.00 to $81.00 |
2015-09-23 | Lower Price Target | Raymond James | Market Perform | $115.00 to $105.00 |
2015-09-23 | Lower Price Target | Raymond James Financial Inc. | Market Perform | $115.00 to $105.00 |
2015-09-22 | Reiterated Rating | Canaccord Genuity | Buy | $115.00 to $112.00 |
2015-09-20 | Reiterated Rating | Scotiabank | Focus Stock | $125.00 |
2015-08-14 | Reiterated Rating | Barclays | Buy | |
2015-08-13 | Reiterated Rating | Barclays | Overweight | $125.00 to $119.00 |
2015-08-11 | Reiterated Rating | Susquehanna | Buy | |
2015-08-11 | Reiterated Rating | RBC Capital | Outperform | $120.00 to $115.00 |
2015-08-10 | Lower Price Target | Susquehanna | Positive | $126.00 to $117.00 |
2015-08-07 | Upgrade | Howard Weil | Outperform to Focus List | |
2015-08-07 | Lower Price Target | Raymond James | Market Perform | $120.00 to $115.00 |
2015-08-07 | Lower Price Target | Paradigm Capital | Buy | $118.00 to $114.00 |
2015-08-06 | Reiterated Rating | Canaccord Genuity | Buy | $115.00 |
2015-08-06 | Reiterated Rating | Scotiabank | Sector Outperform | $125.00 |
2015-06-17 | Downgrade | Credit Agricole | Outperform to Underperform | |
2015-05-11 | Set Price Target | Susquehanna | Buy | $138.00 to $126.00 |
2015-05-10 | Reiterated Rating | TD Securities | Buy | $130.00 to $125.00 |
2015-05-10 | Reiterated Rating | Paradigm Capital | Buy | $126.00 to $118.00 |
2015-05-09 | Reiterated Rating | HSBC | Neutral | $119.00 to $113.00 |
2015-05-07 | Lower Price Target | RBC Capital | Outperform | $130.00 to $125.00 |
2015-05-06 | Set Price Target | Canaccord Genuity | Buy | $128.00 to $126.00 |
2015-04-22 | Downgrade | Citigroup Inc. | Neutral to Sell | $111.00 to $95.00 |
2015-03-23 | Initiated Coverage | TD Securities | Buy | $130.00 |
2015-02-25 | Reiterated Rating | Canaccord Genuity | Buy | $129.00 |
2015-02-25 | Reiterated Rating | Citigroup Inc. | Hold | $98.00 to $114.00 |
2015-02-25 | Boost Price Target | Credit Suisse | Buy | $110.00 to $131.00 |
2015-02-25 | Set Price Target | RBC Capital | Buy | $120.00 to $130.00 |
2015-02-25 | Reiterated Rating | Miller Tabak | Hold | $103.00 to $106.00 |
2015-01-23 | Boost Price Target | RBC Capital | Outperform | $115.00 to $120.00 |
2015-01-22 | Downgrade | Standpoint Research | Buy to Hold | |
2015-01-21 | Downgrade | Miller Tabak | Buy to Hold | $105.00 to $103.00 |
2014-11-26 | Downgrade | Bank of America | Neutral to Underperform | $99.00 |
2014-11-26 | Downgrade | Bank of America Corp. | Neutral to Underperform | $99.00 |
2014-11-21 | Reiterated Rating | Citigroup Inc. | Hold | $86.00 to $101.00 |
2014-10-27 | Reiterated Rating | Scotiabank | Sector Outperform | |
2014-10-02 | Reiterated Rating | Scotiabank | Sector Outperform | |
2014-10-02 | Reiterated Rating | Citigroup Inc. | Neutral | $95.00 to $87.00 |
2014-09-10 | Lower Price Target | Cowen and Company | $100.00 to $88.00 | |
2014-08-11 | Lower Price Target | Susquehanna | $112.00 to $103.00 | |
2014-08-08 | Lower Price Target | CIBC | $112.00 to $108.00 | |
2014-08-08 | Lower Price Target | Canaccord Genuity | $106.00 to $104.00 | |
2014-06-10 | Reiterated Rating | Scotiabank | Sector Outperform | |
2014-05-30 | Initiated Coverage | Standpoint Research | Accumulate | $115.00 |
2014-05-12 | Lower Price Target | Susquehanna | Positive | $115.00 to $112.00 |
2014-05-09 | Lower Price Target | Piper Jaffray | $102.00 to $100.00 | |
2014-05-08 | Reiterated Rating | Scotiabank | Sector Outperform | |
2014-05-08 | Downgrade | Raymond James | Outperform to Market Perform | |
2014-04-09 | Reiterated Rating | Citigroup Inc. | Neutral | $95.00 to $94.00 |
2014-04-03 | Downgrade | HSBC | Overweight to Neutral | $105.00 |
2014-03-19 | Initiated Coverage | Morgan Stanley | Equal Weight | |
2014-03-17 | Upgrade | Cowen and Company | Underperform to Market Perform | |
2014-03-10 | Reiterated | RBC Capital Mkts | Outperform | $115 to $120 |
2014-03-10 | Boost Price Target | RBC Capital | Outperform | $115.00 to $120.00 |
2014-03-05 | Boost Price Target | Barclays | Overweight | $106.00 to $113.00 |
2014-02-27 | Boost Price Target | Susquehanna | $110.00 to $115.00 | |
2014-02-21 | Upgrade | Miller Tabak | Hold to Buy | |
2014-01-31 | Downgrade | Canaccord Genuity | Buy | $107.00 to $106.00 |
2014-01-27 | Boost Price Target | Barclays | Overweight | $100.00 to $106.00 |
2014-01-15 | Boost Price Target | Canaccord Genuity | $103.00 to $107.00 | |
2014-01-09 | Downgrade | Bank of America | Buy to Neutral | $96.00 |
2014-01-06 | Boost Price Target | Piper Jaffray | $94.00 to $102.00 | |
2013-12-04 | Initiated Coverage | RBC Capital | Outperform | $115.00 |
2013-11-21 | Initiated Coverage | Raymond James | Outperform | $106.00 |
2013-11-13 | Downgrade | BGC Financial | Buy to Hold | |
2013-11-07 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $88.00 to $100.00 |
2013-11-04 | Upgrade | HSBC Securities | Neutral to Overweight | $95 to $105 |
2013-11-04 | Upgrade | HSBC | Neutral to Overweight | $95.00 to $105.00 |
2013-10-10 | Reiterated Rating | Goldman Sachs | Hold | $86.00 |
2013-08-21 | Downgrade | HSBC Securities | Overweight to Neutral | $117 to $95 |
2013-08-05 | Downgrade | Stifel | Buy to Hold | |
2013-05-10 | Reiterated | UBS | Buy | $120 to $113 |
2013-04-18 | Initiated | HSBC Securities | Overweight | $117 |
2013-04-10 | Reiterated | RBC Capital Mkts | Outperform | $120 to $110 |
2013-02-25 | Reiterated | UBS | Buy | $123 to $120 |
2013-02-25 | Reiterated | BMO Capital Markets | Outperform | $123 to $120 |
2013-02-22 | Downgrade | Dahlman Rose | Buy to Sell | |
2013-01-29 | Reiterated | BMO Capital Markets | Outperform | $114 to $123 |
2013-01-25 | Upgrade | Dahlman Rose | Hold to Buy | $120 |
2012-08-15 | Initiated | Barclays | Overweight | $111 |
2016-07-07 | Boost Price Target | Citigroup Inc. | Neutral | $87.00 to $91.00 |
2016-06-16 | Reiterated Rating | Morgan Stanley | Hold | |
2016-06-11 | Reiterated Rating | Scotiabank | Sector Outperform | $100.00 |
2016-06-09 | Downgrade | Credit Agricole | Underperform to Sell | $84.00 to $86.00 |
2016-06-09 | Reiterated Rating | TD Securities | Hold | $88.00 to $96.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In AGU 28 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
RUSSELL FRANK CO/ | 0.45M |
I.G. INVESTMENT MANAGEMENT, LTD. | 0.19M |
MANAGED ACCOUNT ADVISORS LLC | 0.19M |
WESTPORT ADVISERS LLC | 70700 |
WHV Investments, Inc. | 67811 |
Tradewinds Global Investors, LLC | 29842 |
STERNE AGEE GROUP, INC. | 28515 |
MID CONTINENT CAPITAL LLC/IL | 28385 |
PEG CAPITAL MANAGEMENT INC /NH/ | 20535 |
AHL Partners LLP | 16534 |
HERNDON CAPITAL MANAGEMENT LLC | 13746 |
CAPSTONE ASSET MANAGEMENT CO | 13071 |
Calypso Capital Management, LP | 12500 |
Trutina Financial LLC | 12435 |
KCG Holdings, Inc. | 12149 |