Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2018 | 2018-05-08 | -0.38 | -0.38 |
Q4 2017 | 2018-03-27 | -0.48 | -0.32 |
Q3 2017 | 2017-12-14 | -3.49 | -0.23 |
Q1 2017 | 2017-11-02 | 0.00 | -0.27 |
Q2 2017 | 2017-11-02 | 0.00 | -0.23 |
Q4 2016 | 2017-11-02 | 0.00 | -0.31 |
Q3 2018 | 0000-00-00 | Future report Set alerts | |
Q2 2018 | 0000-00-00 | Future report Set alerts | |
Q2 2016 | 0000-00-00 | Future report Set alerts | |
Q3 2016 | 0000-00-00 | Future report Set alerts |
In ALNA 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|