Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2017 | 2017-12-21 | 0.00 | -0.83 |
Q4 2016 | 2017-06-28 | 0.00 | -0.58 |
Q2 2016 | 2016-12-22 | 0.00 | -0.46 |
Q4 2015 | 2016-05-16 | 0.00 | -0.32 |
Q3 2015 | 2015-11-17 | 0.00 | -0.32 |
Q2 2015 | 2015-08-25 | 0.00 | -0.34 |
Q1 2015 | 2015-05-18 | 0.00 | -0.18 |
Q4 2014 | 2015-03-09 | 0.00 | -0.18 |
Q3 2014 | 2014-11-17 | 0.00 | -0.10 |
Q2 2014 | 2014-08-18 | 0.00 | -0.10 |
2011-01-19 | Reiterated | Auriga U.S.A | Buy | $9 to $10 |
2010-10-13 | Reiterated | Auriga U.S.A | Buy | $4.50 to $7 |
2010-08-12 | Upgrade | Auriga U.S.A | Hold to Buy | $4.50 |
2010-04-22 | Initiated | Auriga U.S.A | Hold | $6 |
2010-03-03 | Upgrade | Global Hunter Securities | Neutral to Buy | $8 to $10 |
2009-08-24 | Downgrade | Susquehanna Financial | Neutral to Negative | |
2009-08-18 | Downgrade | Global Hunter Securities | Buy to Neutral | $7 |
2009-05-15 | Downgrade | Susquehanna Financial | Positive to Neutral | |
2008-12-23 | Initiated | Piper Jaffray | Buy | |
2008-09-09 | Reiterated | Oppenheimer | Outperform | $25 to $20 |
2008-07-22 | Initiated | Pali Research | Neutral | |
2008-06-13 | Initiated | Sterne Agee | Buy | $21 |
2008-05-09 | Reiterated | Susquehanna Financial | Positive | $21 to $22 |
2008-04-16 | Upgrade | Lehman Brothers | Equal-weight to Overweight | |
2008-03-12 | Upgrade | Susquehanna Financial | Neutral to Positive | |
2008-02-29 | Initiated | Oppenheimer | Outperform | $25 |
2011-01-19 | Reiterated | Auriga U.S.A | Buy | $9 to $10 |
2010-10-13 | Reiterated | Auriga U.S.A | Buy | $4.50 to $7 |
2010-08-12 | Upgrade | Auriga U.S.A | Hold to Buy | $4.50 |
2010-04-22 | Initiated | Auriga U.S.A | Hold | $6 |
2010-03-03 | Upgrade | Global Hunter Securities | Neutral to Buy | $8 to $10 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In AMCN 1 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
Top Ace Asset Management Ltd | 1.70M |