Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-18 | Future report Set alerts | |
Q3 2020 | 2020-11-04 | 0.45 | 0.45 |
Q2 2020 | 2020-08-07 | 0.19 | 0.19 |
Q1 2020 | 2020-05-27 | 0.11 | 0.11 |
Q4 2019 | 2020-03-12 | 0.18 | 0.18 |
Q3 2019 | 2019-11-07 | 0.10 | 0.10 |
Q2 2019 | 2019-08-09 | 0.09 | 0.09 |
Q1 2019 | 2019-05-10 | 0.00 | 0.00 |
Q4 2018 | 2019-03-18 | -0.08 | -0.10 |
Q3 2018 | 2018-11-14 | 0.24 | 0.24 |
In AMEH 52 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 1.47M |
Vanguard Group, Inc | 1.21M |
STATE STREET CORP | 0.33M |
GEODE CAPITAL MANAGEMENT, LLC | 0.29M |
NORTHERN TRUST CORP | 0.27M |
JPMORGAN CHASE & CO | 0.12M |
TWO SIGMA INVESTMENTS LLC | 0.12M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.10M |
HRT FINANCIAL LLC | 89654 |
THOMSON HORSTMANN & BRYANT INC | 88732 |
Bank of New York Mellon Corp | 82712 |
Nuveen Asset Management, LLC | 80686 |
Swiss National Bank | 66144 |
WELLS FARGO & CO/MN | 54295 |
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 44792 |