Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 0.00 | 0.00 |
Q1 2022 | 2022-05-05 | 0.00 | 0.00 |
Q4 2021 | 2022-02-24 | 0.30 | 0.30 |
Q3 2021 | 2021-11-04 | 0.69 | 0.69 |
Q2 2021 | 2021-08-05 | 0.28 | 0.28 |
Q1 2021 | 2021-05-05 | 0.30 | 0.30 |
Q4 2020 | 2021-03-10 | 0.27 | 0.27 |
Q3 2020 | 2020-11-04 | 0.45 | 0.45 |
Q2 2020 | 2020-08-07 | 0.19 | 0.19 |
In AMEH 118 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 6.15M |
Vanguard Group, Inc | 4.27M |
STATE STREET CORP | 1.31M |
GEODE CAPITAL MANAGEMENT, LLC | 0.72M |
NORTHERN TRUST CORP | 0.41M |
DIMENSIONAL FUND ADVISORS LP | 0.38M |
MORGAN STANLEY | 0.36M |
CITADEL ADVISORS LLC | 0.36M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.29M |
PRINCIPAL FINANCIAL GROUP INC | 0.24M |
Point72 Asset Management, L.P. | 0.24M |
Invesco Ltd. | 0.19M |
AMERIPRISE FINANCIAL INC | 0.16M |
Nuveen Asset Management, LLC | 0.15M |
ROYAL BANK OF CANADA | 0.13M |