Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-10 | Future report Set alerts | |
Q4 2020 | 2021-02-26 | 0.14 | 0.14 |
Q3 2020 | 2020-11-06 | 0.16 | -0.06 |
Q2 2020 | 2020-08-06 | 0.13 | -0.08 |
Q1 2020 | 2020-05-11 | 0.20 | 0.78 |
Q4 2019 | 2020-02-26 | 0.08 | -0.23 |
Q3 2019 | 2019-11-06 | 0.04 | -2.03 |
Q2 2019 | 2019-08-05 | 0.09 | -0.13 |
Q1 2019 | 2019-05-09 | 0.14 | -0.37 |
Q4 2018 | 2019-02-28 | 0.33 | -0.07 |
In AMRX 100 funds of 2210 total. Show all
Fund name | Ticker shares |
---|---|
Fosun International Ltd | 21.52M |
TPG Group Holdings (SBS) Advisors, Inc. | 16.21M |
WELLINGTON MANAGEMENT CO LLP | 13.91M |
Vanguard Group, Inc | 10.98M |
BlackRock Inc. | 7.41M |
Neuberger Berman Group LLC | 3.62M |
STATE STREET CORP | 2.64M |
GEODE CAPITAL MANAGEMENT, LLC | 1.64M |
CITADEL ADVISORS LLC | 1.57M |
NORTHERN TRUST CORP | 1.40M |
PRUDENTIAL FINANCIAL INC | 1.37M |
NORGES BANK | 1.09M |
LSV ASSET MANAGEMENT | 1.09M |
THOMSON HORSTMANN & BRYANT INC | 1.01M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.73M |