Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2017 | 2017-11-22 | -0.39 | -0.39 |
Q2 2017 | 2017-08-21 | 0.00 | -0.27 |
Q1 2017 | 2017-05-29 | 0.00 | -0.76 |
Q4 2016 | 2017-03-23 | -0.07 | -0.12 |
Q3 2016 | 2016-11-28 | 0.00 | -0.28 |
Q2 2016 | 2016-09-01 | 0.00 | -0.15 |
Q1 2016 | 2016-07-29 | 0.00 | -0.18 |
Q4 2015 | 2016-07-29 | 0.00 | -0.29 |
Q1 2018 | 0000-00-00 | Future report Set alerts | |
Q4 2017 | 0000-00-00 | Future report Set alerts |
In APOP 6 funds of 2196 total. Show all
Fund name | Ticker shares |
---|---|
RENAISSANCE TECHNOLOGIES LLC | 0.22M |
WEDBUSH MORGAN SECURITIES INC | 39870 |
HRT FINANCIAL LLC | 26586 |
UBS Group AG | 16000 |
MORGAN STANLEY | 10252 |
Advisory Services Network, LLC | 800 |