Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-09 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | -0.11 | -0.11 |
Q1 2022 | 2022-05-09 | -0.12 | -0.12 |
Q4 2021 | 2022-03-22 | -0.27 | -0.27 |
Q3 2021 | 2021-11-11 | -0.13 | -0.13 |
Q2 2021 | 2021-08-03 | -0.15 | -0.15 |
Q1 2021 | 2021-05-04 | 0.00 | 0.00 |
Q4 2020 | 2021-03-23 | -0.16 | -0.16 |
Q3 2020 | 2020-11-10 | -0.15 | 0.00 |
Q2 2020 | 2020-08-04 | -0.21 | -0.21 |
In APTO 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|