Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-11 | Future report Set alerts | |
Q2 2021 | 2022-08-11 | 5.58 | 5.58 |
Q1 2021 | 2022-05-12 | -1.55 | -1.55 |
Q4 2020 | 2022-03-24 | 0.00 | 0.00 |
Q3 2020 | 2021-11-12 | -1.43 | -1.43 |
Q2 2020 | 2021-08-12 | -1.75 | -1.75 |
Q1 2020 | 2021-05-11 | 0.00 | 0.00 |
Q4 2019 | 2021-03-31 | -1.92 | -1.92 |
Q2 2019 | 2019-08-09 | -0.30 | 0.00 |
Q1 2019 | 2019-05-09 | -0.44 | -0.44 |
In APVO 23 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 0.24M |
CANTOR FITZGERALD, L. P. | 0.13M |
RENAISSANCE TECHNOLOGIES LLC | 68386 |
GEODE CAPITAL MANAGEMENT, LLC | 52961 |
BlackRock Inc. | 48046 |
PRICE T ROWE ASSOCIATES INC /MD/ | 46200 |
Virtu Financial LLC | 28421 |
MORGAN STANLEY | 18814 |
NORTHERN TRUST CORP | 17515 |
CITADEL ADVISORS LLC | 16776 |
QS Investors, LLC | 15650 |
FRANKLIN RESOURCES INC | 10997 |
STATE STREET CORP | 10941 |
Tower Research Capital LLC (TRC) | 2808 |
BANK OF AMERICA CORP /DE/ | 1954 |