UP!

APY $10.34

APY target price
10.34
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q1 2020 2020-04-27 0.04 -8.18
Q4 2019 2020-02-24 0.13 -0.02
Q3 2019 2019-10-23 0.27 0.13
Q2 2019 2019-07-24 0.35 0.31
Q1 2019 2019-04-30 0.32 0.25
Q4 2018 2019-02-18 0.36 0.30
Q3 2018 2018-10-30 0.37 0.30

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks