| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-02 | Future report Set alerts | |
| Q2 2022 | 2022-07-21 | -0.04 | -0.04 |
| Q1 2022 | 2022-04-28 | -0.06 | -0.06 |
| Q4 2021 | 2022-02-24 | -0.06 | -0.06 |
| Q3 2021 | 2021-11-04 | -0.02 | -0.02 |
| Q2 2021 | 2021-07-29 | -0.12 | -0.12 |
| Q1 2021 | 2021-04-29 | -0.06 | -0.06 |
| Q4 2020 | 2021-02-25 | -0.06 | -0.06 |
| Q3 2020 | 2020-10-22 | -0.03 | -0.03 |
| Q2 2020 | 2020-08-04 | -0.07 | -0.07 |
| 2015-12-18 | Initiated Coverage | Northland Securities | Outperform | $10.00 |
| 2015-10-21 | Initiated Coverage | Oppenheimer | Outperform | $12.00 |
| 2015-10-21 | Initiated Coverage | Oppenheimer Holdings Inc. | Outperform | $12.00 |
| 1970-01-01 |
| 2015-12-18 | Initiated Coverage | Northland Securities | Outperform | $10.00 |
| 2015-10-21 | Initiated Coverage | Oppenheimer | Outperform | $12.00 |
| 2015-10-21 | Initiated Coverage | Oppenheimer Holdings Inc. | Outperform | $12.00 |
| 1970-01-01 | ||||
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In AQMS 44 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 2.54M |
| BlackRock Inc. | 1.19M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.71M |
| Cambridge Investment Research Advisors, Inc. | 0.44M |
| ICM ASSET MANAGEMENT INC/WA | 0.43M |
| BlackRock Fund Advisors | 0.34M |
| STATE STREET CORP | 0.25M |
| Connective Capital Management, LLC | 0.17M |
| NORTHERN TRUST CORP | 0.12M |
| PRICE T ROWE ASSOCIATES INC /MD/ | 0.11M |
| BlackRock Institutional Trust Company, N.A. | 81880 |
| AWM Investment Company, Inc. | 55474 |
| MORGAN STANLEY | 50780 |
| TWO SIGMA ADVISERS, LLC | 47200 |
| GROUP ONE TRADING, L.P. | 45845 |