Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2021-10-20 | Future report Set alerts | |
Q2 2021 | 2021-08-03 | 0.45 | 0.45 |
Q1 2021 | 2021-04-29 | 0.37 | 0.37 |
Q4 2020 | 2021-02-16 | 0.28 | 0.28 |
Q3 2020 | 2020-10-22 | 0.48 | 0.18 |
Q2 2020 | 2020-07-23 | 0.37 | -0.25 |
Q1 2020 | 2020-04-23 | 0.31 | 0.24 |
Q4 2019 | 2020-02-20 | 0.39 | -0.86 |
Q3 2019 | 2019-10-31 | 0.60 | -0.41 |
Q2 2019 | 2019-07-25 | 0.48 | 0.16 |
In ARD 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|