Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-03 | Future report Set alerts | |
Q4 2020 | 2021-02-22 | 0.03 | 0.03 |
Q3 2020 | 2020-11-02 | 0.12 | 0.12 |
Q2 2020 | 2020-07-30 | -0.20 | -0.20 |
Q1 2020 | 2020-05-04 | -0.41 | -0.41 |
Q4 2019 | 2020-02-19 | 0.21 | 0.30 |
Q3 2019 | 2019-10-28 | 0.21 | 0.14 |
Q2 2019 | 2019-07-29 | 0.20 | 0.09 |
Q1 2019 | 2019-04-29 | 0.18 | 0.15 |
Q4 2018 | 2019-02-19 | 0.10 | 0.10 |
In AROC 0 funds of 2210 total. Show all
Fund name | Ticker shares |
---|