Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2018 | 2018-04-19 | 0.00 | 0.02 |
Q1 2018 | 2018-01-25 | 0.00 | 0.01 |
Q4 2017 | 2017-12-19 | 0.00 | 0.01 |
Q3 2017 | 2017-07-26 | 0.00 | 0.00 |
Q2 2017 | 2017-04-19 | 0.00 | 0.00 |
Q1 2017 | 2017-01-25 | 0.00 | 0.00 |
Q4 2016 | 2016-11-30 | 0.00 | -0.02 |
Q3 2016 | 2016-07-20 | 0.00 | -0.02 |
Q2 2016 | 2016-04-20 | 0.00 | 0.00 |
Q1 2016 | 2016-01-20 | 0.00 | 0.00 |
In ATGN 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|