| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-02 | Future report Set alerts | |
| Q2 2022 | 2022-07-28 | -0.28 | -0.28 |
| Q1 2022 | 2022-05-10 | -0.16 | -0.16 |
| Q4 2021 | 2022-03-16 | -0.95 | -0.95 |
| Q3 2021 | 2021-11-04 | -0.33 | -0.33 |
| Q2 2021 | 2021-08-05 | -0.33 | -0.33 |
| Q1 2021 | 2021-05-06 | -0.27 | -0.27 |
| Q4 2020 | 2021-03-01 | -0.53 | -0.53 |
| Q3 2020 | 2020-11-05 | -0.44 | 0.00 |
| Q2 2020 | 2020-08-06 | -0.50 | -0.50 |
In ATNX 0 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|