| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-14 | Future report Set alerts | |
| Q2 2022 | 2022-08-03 | 0.00 | 0.00 |
| Q1 2022 | 2022-05-11 | -0.54 | -0.54 |
| Q4 2021 | 2022-03-31 | 0.00 | 0.00 |
| Q3 2021 | 2021-11-15 | 0.14 | 0.14 |
| Q2 2021 | 2021-08-04 | 0.11 | 0.11 |
| Q1 2021 | 2021-05-05 | 0.00 | 0.00 |
| Q4 2020 | 2021-03-03 | 0.32 | 0.32 |
| Q3 2020 | 2020-11-11 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-05 | -0.72 | -1.31 |
| 2016-05-16 | Reiterated Rating | Robert W. Baird | Buy | |
| 2016-05-11 | Downgrade | Credit Suisse | Outperform to Neutral | $17.00 to $9.50 |
| 2016-05-11 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | $17.00 to $9.50 |
| 2016-03-16 | Reiterated Rating | Robert W. Baird | Outperform | |
| 2016-03-10 | Reiterated Rating | Robert W. Baird | Buy | |
| 2016-03-09 | Downgrade | Bank of America | Buy to Neutral | |
| 2016-03-09 | Reiterated Rating | Robert W. Baird | Outperform | $16.00 to $9.00 |
| 2016-03-09 | Downgrade | Bank of America Corp. | Buy to Neutral | |
| 2015-12-14 | Lower Price Target | Santander | Buy | $17.40 to $15.10 |
| 2014-11-11 | Initiated Coverage | Morgan Stanley | Overweight | |
| 2014-11-11 | Initiated Coverage | Credit Suisse | Outperform | |
| 2014-11-11 | Initiated Coverage | Robert W. Baird | Outperform | $18.00 |
| 2014-11-11 | Initiated Coverage | Goldman Sachs | Buy | $15.00 |
| 2014-11-11 | Initiated Coverage | Goldman Sachs Group Inc. | Buy | $15.00 |
| 2016-05-16 | Reiterated Rating | Robert W. Baird | Buy | |
| 2016-05-11 | Downgrade | Credit Suisse | Outperform to Neutral | $17.00 to $9.50 |
| 2016-05-11 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | $17.00 to $9.50 |
| 2016-03-16 | Reiterated Rating | Robert W. Baird | Outperform | |
| 2016-03-10 | Reiterated Rating | Robert W. Baird | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ATTO 17 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FARALLON CAPITAL MANAGEMENT LLC | 2.23M |
| BLACKROCK ADVISORS LLC | 0.26M |
| BlackRock Group LTD | 0.10M |
| Edinburgh Partners Ltd | 98500 |
| MORGAN STANLEY | 96629 |
| Ramius LLC | 36721 |
| BlackRock Investment Management, LLC | 33500 |
| RENAISSANCE TECHNOLOGIES LLC | 31612 |
| Lapides Asset Management, LLC | 31200 |
| ROYCE & ASSOCIATES LLC | 21742 |
| GOLDMAN SACHS GROUP INC | 19593 |
| Jump Trading, LLC | 18264 |
| Red Alder LLC | 14821 |
| ROYAL BANK OF CANADA | 775 |
| UBS Group AG | 398 |