| 2016-05-05 | Reiterated Rating | SunTrust | Buy | $12.00 |
| 2016-05-05 | Reiterated Rating | SunTrust Banks Inc. | Buy | $12.00 |
| 2016-01-29 | Lower Price Target | SunTrust | Buy | $18.00 to $12.00 |
| 2016-01-28 | Reiterated Rating | Roth Capital | Buy | |
| 2015-12-17 | Initiated Coverage | SunTrust | Buy | $18.00 |
| 2015-12-11 | Initiated Coverage | Roth Capital | Buy | |
| 2015-10-15 | Reiterated Rating | Roth Capital | Buy | |
| 2015-09-11 | Initiated Coverage | Ladenburg Thalmann | Buy | $18.00 |
| 2015-07-23 | Reiterated Rating | Roth Capital | Buy | $18.00 to $21.00 |
| 2015-07-14 | Reiterated Rating | Roth Capital | Buy | |
| 2015-01-13 | Boost Price Target | Roth Capital | Buy | $13.50 to $15.00 |
| 2013-12-05 | Initiated Coverage | Roth Capital | Buy | $13.50 |
| 2016-05-05 | Reiterated Rating | SunTrust | Buy | $12.00 |
| 2016-05-05 | Reiterated Rating | SunTrust Banks Inc. | Buy | $12.00 |
| 2016-01-29 | Lower Price Target | SunTrust | Buy | $18.00 to $12.00 |
| 2016-01-28 | Reiterated Rating | Roth Capital | Buy | |
| 2015-12-17 | Initiated Coverage | SunTrust | Buy | $18.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ATTU 3 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Unterberg Capital LLC | 0.60M |
| PEAK6 Investments, L.P. | 47374 |
| KCG Holdings, Inc. | 22730 |