Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-10 | Future report Set alerts | |
Q4 2020 | 2021-03-09 | -0.19 | -0.19 |
Q3 2020 | 2020-11-09 | -0.20 | -0.20 |
Q2 2020 | 2020-08-10 | 0.49 | 0.49 |
Q1 2020 | 2020-05-11 | -0.02 | -0.02 |
Q4 2019 | 2020-03-12 | -0.07 | -0.07 |
Q3 2019 | 2019-11-12 | -0.24 | -0.24 |
Q2 2019 | 2019-08-09 | -0.23 | -0.23 |
Q1 2019 | 2019-05-08 | -0.35 | -0.35 |
Q4 2018 | 2019-03-15 | 0.06 | -1.72 |
In AVDL 65 funds of 2209 total. Show all
Fund name | Ticker shares |
---|---|
RTW INVESTMENTS, LLC | 5.39M |
venBio Select Advisor LLC | 4.37M |
BRANDES INVESTMENT PARTNERS, LP | 2.96M |
JANUS CAPITAL MANAGEMENT LLC | 2.17M |
GENDELL JEFFREY L | 1.68M |
RENAISSANCE TECHNOLOGIES LLC | 1.05M |
Broadfin Capital, LLC | 1.03M |
Longwood Capital Partners LLC | 0.71M |
BlackRock Inc. | 0.58M |
JPMORGAN CHASE & CO | 0.46M |
DEUTSCHE BANK AG\ | 0.43M |
Bluefin Trading, LLC | 0.42M |
PURA VIDA INVESTMENTS, LLC | 0.39M |
AMERIPRISE FINANCIAL INC | 0.37M |
IRIDIAN ASSET MANAGEMENT LLC/CT | 0.35M |