Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-09 | -0.64 | -0.64 |
Q1 2022 | 2022-05-10 | -0.68 | -0.68 |
Q4 2021 | 2022-03-17 | -0.65 | -0.65 |
Q3 2021 | 2021-11-04 | -0.75 | -0.75 |
Q2 2021 | 2021-08-05 | -0.74 | -0.74 |
Q1 2021 | 2021-05-13 | -0.65 | -0.65 |
Q4 2020 | 2021-03-18 | -0.73 | -0.73 |
Q3 2020 | 2020-11-05 | -1.01 | -1.01 |
Q2 2020 | 2020-08-06 | -0.80 | -0.80 |
In AVRO 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|