Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-07-27 | Future report Set alerts | |
Q1 2022 | 2022-04-28 | 0.38 | 0.38 |
Q4 2021 | 2022-02-03 | 0.36 | 0.36 |
Q3 2021 | 2021-10-28 | 0.35 | 0.35 |
Q2 2021 | 2021-07-29 | 0.35 | 0.35 |
Q1 2021 | 2021-04-28 | 0.35 | 0.35 |
Q4 2020 | 2021-02-03 | 0.29 | 0.29 |
Q3 2020 | 2020-10-27 | 0.24 | -0.10 |
Q2 2020 | 2020-07-29 | 0.19 | 0.08 |
Q1 2020 | 2020-04-29 | 0.17 | 0.05 |
In AVTR 306 funds of 2216 total. Show all
Fund name | Ticker shares |
---|---|
PRICE T ROWE ASSOCIATES INC /MD/ | 82.16M |
Vanguard Group, Inc | 50.76M |
BlackRock Inc. | 40.36M |
CANADA PENSION PLAN INVESTMENT BOARD | 24.54M |
Invesco Ltd. | 23.29M |
FMR LLC | 20.30M |
Boston Partners | 19.77M |
Nuveen Asset Management, LLC | 18.64M |
NEW MOUNTAIN VANTAGE ADVISERS, L.L.C. | 14.00M |
AMERICAN CENTURY COMPANIES INC | 13.49M |
STATE STREET CORP | 11.92M |
VIKING GLOBAL INVESTORS LP | 8.79M |
PICTET ASSET MANAGEMENT LTD | 8.72M |
Third Point LLC | 8.36M |
Palestra Capital Management LLC | 7.84M |