Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-14 | Future report Set alerts | |
Q2 2021 | 2022-08-09 | 0.44 | 0.44 |
Q1 2022 | 2022-05-06 | Future report Set alerts | |
Q4 2021 | 2022-02-24 | 0.46 | 0.46 |
Q1 2021 | 2021-05-06 | 0.31 | 0.31 |
Q4 2020 | 2021-02-25 | 1.00 | 1.00 |
Q3 2020 | 2020-11-05 | 0.40 | 0.40 |
Q2 2020 | 2020-08-06 | -0.01 | -0.01 |
Q1 2020 | 2020-05-07 | 0.40 | 0.40 |
Q4 2019 | 2020-02-27 | 0.41 | 0.41 |
2016-06-30 | Reiterated Rating | Leerink Swann | Buy | |
2016-06-07 | Initiated Coverage | Leerink Swann | Outperform | $22.00 |
2016-06-07 | Reiterated Rating | HC Wainwright | Buy | |
2016-03-23 | Reiterated Rating | Piper Jaffray | Overweight | $23.00 |
2016-03-23 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $23.00 |
2016-03-04 | Reiterated Rating | Piper Jaffray | Overweight | $23.00 |
2016-02-16 | Reiterated Rating | HC Wainwright | Buy | $35.00 |
2016-02-05 | Reiterated Rating | Robert W. Baird | Outperform | $29.00 |
2016-02-03 | Reiterated Rating | Chardan Capital | Sell | $8.00 |
2016-02-02 | Reiterated Rating | HC Wainwright | Buy | $35.00 |
2016-01-20 | Reiterated Rating | Chardan Capital | Sell | $8.00 |
2016-01-08 | Initiated Coverage | HC Wainwright | Buy | $35.00 |
2015-10-22 | Initiated Coverage | Piper Jaffray | Overweight | $23.00 |
2015-09-25 | Reiterated Rating | Chardan Capital | Sell | $9.50 to $8.00 |
2015-08-03 | Reiterated Rating | Chardan Capital | Sell | $9.50 |
2015-07-27 | Reiterated Rating | Robert W. Baird | Outperform | $29.00 |
2015-07-24 | Reiterated Rating | Chardan Capital | Sell | $10.00 to $9.50 |
2015-07-15 | Initiated Coverage | JMP Securities | Outperform | $36.00 |
2015-07-13 | Initiated Coverage | Robert W. Baird | Outperform | $29.00 |
2015-07-06 | Initiated Coverage | Evercore Partners Inc. | Buy | $29.00 |
2015-07-06 | Initiated Coverage | Evercore ISI | Buy | $29.00 |
2015-07-06 | Initiated Coverage | Jefferies Group | Buy | $31.00 |
2015-07-06 | Initiated Coverage | RBC Capital | Outperform | $40.00 |
2015-07-06 | Initiated Coverage | Royal Bank Of Canada | Outperform | $40.00 |
2015-06-18 | Initiated Coverage | Chardan Capital | Sell | $10.00 |
2016-06-30 | Reiterated Rating | Leerink Swann | Buy | |
2016-06-07 | Initiated Coverage | Leerink Swann | Outperform | $22.00 |
2016-06-07 | Reiterated Rating | HC Wainwright | Buy | |
2016-03-23 | Reiterated Rating | Piper Jaffray | Overweight | $23.00 |
2016-03-23 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $23.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In AXON 12 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
JANUS CAPITAL MANAGEMENT LLC | 4.50M |
BlackRock Fund Advisors | 0.72M |
BlackRock Institutional Trust Company, N.A. | 0.23M |
VHCP Management, LLC | 0.18M |
BlackRock Investment Management, LLC | 90416 |
PRINCETON CAPITAL MANAGEMENT INC | 12506 |
BLACKROCK ADVISORS LLC | 8776 |
BlackRock Group LTD | 7400 |
Private Capital Advisors, Inc. | 3013 |
MetLife Securities, Inc | 1000 |
MEEDER ASSET MANAGEMENT INC | 141 |
FNY Managed Accounts LLC | 3 |