Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2021-02-25 | Future report Set alerts | |
Q3 2020 | 2020-11-06 | 0.00 | 0.00 |
Q2 2020 | 2020-08-03 | 0.12 | 0.12 |
Q1 2020 | 2020-05-07 | -0.40 | -0.40 |
Q4 2019 | 2020-02-27 | 0.01 | 0.01 |
Q3 2019 | 2019-11-07 | 0.43 | 0.43 |
Q2 2019 | 2019-08-07 | 0.27 | 0.27 |
Q1 2019 | 2019-05-10 | -0.09 | -0.09 |
Q4 2018 | 2019-02-28 | -0.79 | -0.79 |
Q3 2018 | 2018-11-05 | 0.53 | 0.53 |
In AY 0 funds of 2196 total. Show all
Fund name | Ticker shares |
---|