2016-07-11 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2016-07-04 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2016-06-28 | Reiterated Rating | Credit Suisse | Neutral | GBX 1,250 to GBX 950 |
2016-06-28 | Reiterated Rating | Credit Suisse Group AG | Neutral | GBX 1,250 to GBX 950 |
2016-06-27 | Reiterated Rating | Goldman Sachs | Buy | GBX 1,245 |
2016-06-27 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | GBX 1,245 |
2016-06-23 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2016-06-20 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2016-06-13 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2016-06-06 | Reiterated Rating | Shore Capital | Buy | |
2016-05-27 | Reiterated Rating | Shore Capital | Buy | |
2016-05-27 | Boost Price Target | BNP Paribas | Neutral | GBX 900 to GBX 1,050 |
2016-05-26 | Lower Price Target | Canaccord Genuity | Buy | GBX 1,400 to GBX 1,200 |
2016-05-26 | Reiterated Rating | Deutsche Bank | Buy | GBX 1,135 |
2016-05-26 | Reiterated Rating | Jefferies Group | Buy | GBX 1,330 |
2016-05-26 | Reiterated Rating | Deutsche Bank AG | Buy | GBX 1,135 |
2016-05-24 | Reiterated Rating | Peel Hunt | Buy | GBX 1,121 |
2016-05-23 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2016-05-19 | Reiterated Rating | Panmure Gordon | Buy | GBX 1,108 |
2016-05-06 | Reiterated Rating | Citigroup Inc. | Sell | GBX 850 |
2016-05-04 | Reiterated Rating | Liberum Capital | Hold | GBX 1,000 |
2016-04-19 | Reiterated Rating | Credit Suisse | Outperform | GBX 1,250 |
2016-04-14 | Reiterated Rating | Deutsche Bank | Buy | GBX 1,135 |
2016-04-11 | Reiterated Rating | BNP Paribas | Neutral | GBX 900 |
2016-04-07 | Lower Price Target | Peel Hunt | Buy | GBX 1,164 to GBX 1,121 |
2016-04-06 | Reiterated Rating | Deutsche Bank | Buy | GBX 1,135 |
2016-04-05 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2016-04-01 | Reiterated Rating | Shore Capital | Buy | |
2016-03-28 | Upgrade | Peel Hunt | Hold to Buy | |
2016-03-17 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2016-03-14 | Reiterated Rating | BNP Paribas | Neutral | GBX 900 |
2016-03-07 | Reiterated Rating | BNP Paribas | Neutral | GBX 900 |
2016-02-29 | Boost Price Target | BNP Paribas | Neutral | GBX 900 |
2016-02-25 | Lower Price Target | Citigroup Inc. | Sell | GBX 1,000 to GBX 850 |
2016-02-17 | Reiterated Rating | Shore Capital | Buy | |
2016-02-10 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2016-02-01 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2016-02-01 | Reiterated Rating | BNP Paribas | Underperform | GBX 900 |
2016-01-28 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 1,280 |
2016-01-28 | Reiterated Rating | Peel Hunt | Buy | GBX 1,164 |
2016-01-28 | Reiterated Rating | Liberum Capital | Sell | GBX 1,000 |
2016-01-21 | Reiterated Rating | Jefferies Group | Buy | GBX 1,330 |
2015-12-16 | Reiterated Rating | BNP Paribas | Underperform | GBX 900 |
2015-12-01 | Reiterated Rating | Charles Stanley | Buy | |
2015-12-01 | Reiterated Rating | Citigroup Inc. | Sell | GBX 1,000 |
2015-11-26 | Boost Price Target | Deutsche Bank | Buy | GBX 1,125 to GBX 1,135 |
2015-11-25 | Reiterated Rating | Goldman Sachs | Buy | GBX 1,302 |
2015-11-25 | Reiterated Rating | Jefferies Group | Buy | GBX 1,330 |
2015-11-25 | Reiterated Rating | Liberum Capital | Sell | GBX 1,000 |
2015-11-25 | Downgrade | BNP Paribas | Underperform | GBX 900 |
2015-11-24 | Reiterated Rating | Shore Capital | Buy | |
2015-11-24 | Reiterated Rating | Panmure Gordon | Buy | GBX 1,108 |
2015-11-24 | Lower Price Target | Peel Hunt | Buy | GBX 1,248 to GBX 1,175 |
2015-11-24 | Reiterated Rating | Beaufort Securities | Buy | GBX 1,150 |
2015-11-20 | Lower Price Target | Deutsche Bank | Buy | GBX 1,200 to GBX 1,125 |
2015-11-19 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2015-11-18 | Reiterated Rating | BNP Paribas | Underperform | GBX 900 |
2015-11-10 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,427 |
2015-11-02 | Reiterated Rating | JPMorgan Chase & Co. | Outperform | GBX 1,500 |
2015-11-02 | Lower Price Target | Jefferies Group | Buy | GBX 1,450 to GBX 1,360 |
2015-11-02 | Reiterated Rating | BNP Paribas | Underperform | GBX 950 |
2015-10-20 | Reiterated Rating | Liberum Capital | Sell | GBX 1,000 |
2015-10-13 | Reiterated Rating | Shore Capital | Buy | |
2015-10-13 | Reiterated Rating | Panmure Gordon | Buy | GBX 1,108 |
2015-10-13 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-09-22 | Reiterated Rating | Jefferies Group | Buy | GBX 1,330 |
2015-09-17 | Downgrade | BNP Paribas | Underperform | GBX 1,050 to GBX 900 |
2015-09-08 | Reiterated Rating | Panmure Gordon | Buy | GBX 1,108 |
2015-09-01 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 1,280 |
2015-08-26 | Lower Price Target | JPMorgan Chase & Co. | Overweight | GBX 1,500 to GBX 1,427 |
2015-08-10 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,000 |
2015-08-10 | Lower Price Target | Credit Suisse | Outperform | GBX 1,350 to GBX 1,250 |
2015-08-06 | Reiterated Rating | Morgan Stanley | Overwt/In-Line | GBX 1,275 |
2015-08-03 | Lower Price Target | BNP Paribas | Neutral | GBX 1,050 to GBX 1,000 |
2015-07-31 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 1,280 |
2015-07-31 | Reiterated Rating | Deutsche Bank | Buy | GBX 1,200 |
2015-07-31 | Reiterated Rating | Berenberg Bank | Buy | GBX 1,480 |
2015-07-30 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,500 |
2015-07-27 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2015-07-27 | Reiterated Rating | Liberum Capital | Sell | GBX 1,000 |
2015-07-21 | Reiterated Rating | Credit Suisse | Outperform | GBX 1,350 |
2015-07-16 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2015-07-06 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2015-06-02 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,500 |
2015-06-01 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2015-05-28 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 1,280 |
2015-05-28 | Reiterated Rating | Liberum Capital | Sell | GBX 1,000 |
2015-05-20 | Lower Price Target | Liberum Capital | Sell | GBX 1,065 to GBX 1,000 |
2015-05-20 | Reiterated Rating | Citigroup Inc. | Neutral | GBX 990 to GBX 1,100 |
2015-05-20 | Reiterated Rating | Jefferies Group | Buy | GBX 1,360 |
2015-05-18 | Downgrade | Investec | Add | GBX 1,150 |
2015-05-18 | Reiterated Rating | Charles Stanley | Buy | |
2015-05-18 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,500 |
2015-05-15 | Reiterated Rating | Deutsche Bank | Buy | GBX 1,150 |
2015-05-12 | Reiterated Rating | Berenberg Bank | Buy | GBX 1,480 |
2015-05-11 | Reiterated Rating | Morgan Stanley | Overweight | GBX 1,400 |
2015-05-08 | Reiterated Rating | Liberum Capital | Sell | GBX 1,065 |
2015-05-08 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-05-04 | Reiterated Rating | BNP Paribas | Neutral | GBX 980 |
2015-04-28 | Reiterated Rating | Credit Suisse | Outperform | GBX 1,350 |
2015-04-24 | Reiterated Rating | BNP Paribas | Neutral | GBX 980 |
2015-04-23 | Reiterated Rating | Liberum Capital | Sell | GBX 1,065 |
2015-04-22 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 1,200 |
2015-04-13 | Reiterated Rating | BNP Paribas | Neutral | GBX 980 |
2015-04-07 | Upgrade | Charles Stanley | Buy | |
2015-03-31 | Reiterated Rating | Deutsche Bank | Buy | GBX 1,150 |
2015-03-31 | Boost Price Target | BNP Paribas | Neutral | GBX 950 to GBX 980 |
2015-03-31 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 1,500 |
2015-03-31 | Reiterated Rating | Jefferies Group | Buy | GBX 1,360 |
2015-03-30 | Reiterated Rating | Shore Capital | Buy | |
2015-03-30 | Reiterated Rating | Credit Suisse | Outperform | GBX 1,350 |
2015-03-05 | Reiterated Rating | Liberum Capital | Sell | |
2015-02-20 | Reiterated Rating | Shore Capital | Buy | |
2015-02-10 | Reiterated Rating | Shore Capital | Buy | |
2015-01-30 | Upgrade | S&P Equity Research | Strong-Buy | |
2015-01-30 | Reiterated Rating | Shore Capital | Buy | |
2014-12-17 | Initiated Coverage | BNP Paribas | Underperform | |
2014-11-20 | Upgrade | Shore Capital | Buy | |
2014-10-06 | Reiterated Rating | Shore Capital | Hold | |
2014-09-11 | Reiterated Rating | Liberum Capital | Sell | |
2014-06-25 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2014-06-10 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2014-03-27 | Reiterated Rating | Investec | Hold | |
2014-02-21 | Reiterated Rating | Liberum Capital | Sell | |
2014-01-23 | Upgrade | Peel Hunt | Buy | |
2013-10-18 | Reiterated Rating | Liberum Capital | Hold |
2016-07-11 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2016-07-04 | Reiterated Rating | BNP Paribas | Neutral | GBX 1,050 |
2016-06-28 | Reiterated Rating | Credit Suisse | Neutral | GBX 1,250 to GBX 950 |
2016-06-28 | Reiterated Rating | Credit Suisse Group AG | Neutral | GBX 1,250 to GBX 950 |
2016-06-27 | Reiterated Rating | Goldman Sachs | Buy | GBX 1,245 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BAB 106 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Invesco Ltd. | 12.72M |
JANE STREET GROUP, LLC | 4.30M |
BANK OF AMERICA CORP /DE/ | 2.48M |
ROYAL BANK OF CANADA | 1.35M |
WELLS FARGO & CO/MN | 1.14M |
BB&T SECURITIES, LLC | 1.10M |
MORGAN STANLEY | 0.98M |
RAYMOND JAMES & ASSOCIATES | 0.89M |
PNC FINANCIAL SERVICES GROUP, INC. | 0.85M |
HUNTINGTON ASSET ADVISORS, INC. | 0.81M |
DONALDSON CAPITAL MANAGEMENT, LLC | 0.76M |
Tortoise Investment Management, LLC | 0.60M |
Raymond James Financial Services Advisors, Inc. | 0.59M |
Haverford Trust Co | 0.59M |
ENVESTNET ASSET MANAGEMENT INC | 0.54M |