UP!

BAND $18.12

BAND target price
18.12
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-07 Future report Set alerts
Q2 2022 2022-08-03 -0.04 -0.04
Q1 2022 2022-05-04 0.09 0.09
Q4 2021 2022-02-23 0.09 0.09
Q3 2021 2021-11-08 0.25 0.25
Q2 2021 2021-08-05 0.32 0.32
Q1 2021 2021-05-05 0.30 0.30
Q4 2020 2021-02-25 0.13 0.13
Q3 2020 2020-10-29 0.00 0.00
Q2 2020 2020-07-30 0.13 -0.86

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks