| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-03 | Future report Set alerts | |
| Q2 2022 | 2022-08-11 | 14.06 | 14.06 |
| Q1 2022 | 2022-05-05 | 0.00 | 0.00 |
| Q4 2021 | 2022-02-07 | 13.30 | 13.30 |
| Q3 2021 | 2021-11-05 | 14.59 | 14.59 |
| Q2 2021 | 2021-08-13 | 8.77 | 8.77 |
| Q1 2021 | 2021-05-06 | 8.31 | 8.31 |
| Q4 2020 | 2021-02-08 | 8.22 | 8.22 |
| Q3 2020 | 2020-11-05 | 1.32 | 1.32 |
| Q2 2020 | 2020-08-07 | -7.78 | -7.78 |
| 2016-03-24 | Downgrade | Santander | Buy to Hold | |
| 2016-03-15 | Initiated Coverage | Scotiabank | Outperform | |
| 2016-03-15 | Boost Price Target | Barclays | Overweight | $146.00 to $149.00 |
| 2016-03-15 | Boost Price Target | Barclays PLC | Overweight | $146.00 to $149.00 |
| 2015-12-03 | Lower Price Target | Barclays | Overweight | $152.50 to $146.00 |
| 2015-11-18 | Lower Price Target | Credit Suisse | Outperform | $169.00 to $154.00 |
| 2015-11-18 | Lower Price Target | Credit Suisse Group AG | Outperform | $169.00 to $154.00 |
| 2015-09-11 | Upgrade | Morgan Stanley | Equal Weight to Overweight | |
| 2015-08-04 | Reiterated Rating | Barclays | Overweight | |
| 2015-02-11 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $179.00 to $168.00 |
| 2014-09-12 | Boost Price Target | Goldman Sachs | $181.00 to $187.00 | |
| 2014-09-12 | Boost Price Target | Goldman Sachs Group Inc. | $181.00 to $187.00 | |
| 2014-07-15 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $173.00 to $175.00 |
| 2014-05-30 | Boost Price Target | Goldman Sachs | Buy | $166.00 to $178.00 |
| 2014-05-12 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $170.00 to $173.00 |
| 2014-05-02 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $155.00 to $170.00 |
| 2014-01-22 | Initiated Coverage | Credit Suisse | Outperform | |
| 2013-12-09 | Upgrade | Goldman Sachs | Neutral to Buy | $149.00 to $152.00 |
| 2012-04-16 | Reiterated | Barclays | Equal Weight | $135 to $138 |
| 2011-06-13 | Upgrade | Barclays Capital | Underweight to Equal Weight | $115 to $115 |
| 2010-07-01 | Downgrade | Barclays Capital | Equal Weight to Underweight | $90 to $94 |
| 2009-09-23 | Downgrade | JP Morgan | Overweight to Neutral | $84 |
| 2008-11-07 | Upgrade | JP Morgan | Underweight to Overweight | |
| 2008-05-08 | Downgrade | JP Morgan | Overweight to Neutral | |
| 2008-03-07 | Downgrade | Citigroup | Buy to Hold | |
| 2007-02-07 | Upgrade | JP Morgan | Neutral to Overweight |
| 2016-03-24 | Downgrade | Santander | Buy to Hold | |
| 2016-03-15 | Initiated Coverage | Scotiabank | Outperform | |
| 2016-03-15 | Boost Price Target | Barclays | Overweight | $146.00 to $149.00 |
| 2016-03-15 | Boost Price Target | Barclays PLC | Overweight | $146.00 to $149.00 |
| 2015-12-03 | Lower Price Target | Barclays | Overweight | $152.50 to $146.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BAP 207 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| DODGE & COX | 5.16M |
| BlackRock Inc. | 4.76M |
| JPMORGAN CHASE & CO | 3.10M |
| FMR LLC | 2.61M |
| OPPENHEIMER FUNDS INC | 2.43M |
| Westwood Global Investments, LLC | 1.64M |
| Invesco Ltd. | 1.54M |
| BlackRock Fund Advisors | 1.50M |
| ARIEL INVESTMENTS, LLC | 1.46M |
| BAILLIE GIFFORD & CO | 1.33M |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 1.29M |
| ROYAL BANK OF CANADA | 1.27M |
| STATE STREET CORP | 1.13M |
| FEDERATED INVESTORS INC /PA/ | 1.12M |
| BlackRock Group LTD | 1.06M |