Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2021-02-10 | Future report Set alerts | |
Q2 2020 | 2020-08-06 | -0.73 | -0.73 |
Q1 2020 | 2020-05-06 | -0.84 | -0.84 |
Q4 2019 | 2020-02-04 | -0.70 | -0.71 |
Q3 2019 | 2019-11-07 | 0.16 | 0.16 |
Q2 2019 | 2019-07-31 | 0.43 | 0.82 |
Q1 2019 | 2019-05-01 | 0.25 | 0.48 |
Q4 2018 | 2019-02-08 | 1.04 | 1.04 |
Q3 2018 | 2018-11-02 | 0.72 | 0.00 |
Q2 2018 | 2018-08-03 | 0.92 | 0.60 |
In BBU 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|