UP!

BEDU $1.85

BEDU target price
1.85
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2020 2022-06-09 0.00 0.00
Q4 2020 2021-11-16 0.00 0.00
Q3 2020 2021-07-21 1.49 1.49
Q1 2020 2020-01-16 1.76 0.23
Q4 2019 2019-11-07 -0.30 -0.06
Q3 2019 2019-07-18 1.32 0.15
Q2 2019 2019-04-22 0.25 0.01
Q1 2019 2019-01-17 1.30 0.18
Q4 2018 2018-11-07 0.17 0.00

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

Major Shareholders

Name Relationship Total Shares Holding stocks