Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-01-19 | Future report Set alerts | |
Q4 2020 | 2020-11-11 | 0.00 | 0.00 |
Q3 2020 | 2020-07-22 | 0.46 | 0.08 |
Q2 2020 | 2020-04-29 | 0.56 | 0.05 |
Q1 2020 | 2020-01-16 | 1.76 | 0.23 |
Q4 2019 | 2019-11-07 | -0.30 | -0.06 |
Q3 2019 | 2019-07-18 | 1.32 | 0.15 |
Q2 2019 | 2019-04-22 | 0.25 | 0.01 |
Q1 2019 | 2019-01-17 | 1.30 | 0.18 |
Q4 2018 | 2018-11-07 | 0.17 | 0.00 |
In BEDU 22 funds of 2196 total. Show all
Fund name | Ticker shares |
---|---|
INDUS CAPITAL PARTNERS, LLC | 4.70M |
MORGAN STANLEY | 0.43M |
RENAISSANCE TECHNOLOGIES LLC | 0.42M |
NOMURA HOLDINGS INC | 0.25M |
GOLDMAN SACHS GROUP INC | 0.21M |
CITIGROUP INC | 0.20M |
BlackRock Inc. | 0.18M |
JPMORGAN CHASE & CO | 0.14M |
STATE STREET CORP | 0.11M |
D. E. Shaw & Co., Inc. | 59558 |
OXFORD ASSET MANAGEMENT | 50233 |
BANK OF AMERICA CORP /DE/ | 44574 |
HIGHLAND CAPITAL MANAGEMENT, LLC | 38423 |
CREDIT SUISSE AG/ | 27820 |
DIAM Co., Ltd. | 23979 |