UP!

BEST $2.09

BEST target price
2.09
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-08-17 0.00 0.00
Q1 2022 2022-06-08 0.00 0.00
Q4 2021 2022-03-08 0.00 0.00
Q3 2021 2021-11-16 -1.73 -1.73
Q2 2021 2021-08-17 -1.11 -1.11
Q1 2021 2021-06-08 -1.49 -1.49
Q4 2020 2021-03-10 -1.22 -1.22
Q3 2020 2020-11-19 0.00 0.00
Q2 2020 2020-08-17 0.05 -0.01
Q1 2020 2020-05-27 -1.81 -0.27

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In BEST 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks