Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2019 | 2020-01-29 | Future report Set alerts | |
Q3 2019 | 2019-10-28 | Future report Set alerts | |
Q2 2019 | 2019-07-31 | 0.20 | -0.02 |
Q1 2019 | 2019-04-30 | 0.15 | 0.06 |
Q4 2018 | 2019-01-31 | 0.26 | 0.28 |
Q3 2018 | 2018-10-30 | 0.19 | 0.03 |
Q2 2018 | 2018-07-20 | 0.10 | -0.05 |
Q1 2018 | 2018-04-20 | 0.09 | 0.17 |
Q4 2017 | 2018-01-24 | 0.15 | 0.07 |
Q3 2017 | 2017-10-20 | 0.05 | -0.31 |
In BHGE 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|