Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-05 | -6.21 | -6.21 |
Q1 2022 | 2022-05-10 | -2.97 | -2.97 |
Q4 2021 | 2022-02-25 | -3.01 | -3.01 |
Q3 2021 | 2021-11-09 | -2.63 | -2.63 |
Q2 2021 | 2021-08-09 | -3.23 | -3.23 |
Q1 2021 | 2021-05-10 | -4.21 | -4.21 |
Q4 2020 | 2021-03-01 | -3.62 | -3.62 |
Q3 2020 | 2020-11-09 | 0.00 | 0.00 |
Q2 2020 | 2020-08-10 | -3.08 | -3.08 |
In BHVN 203 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 4.95M |
UBS OCONNOR LLC | 3.78M |
STIFEL FINANCIAL CORP | 3.07M |
ADAGE CAPITAL PARTNERS GP LLC | 2.31M |
SOROS FUND MANAGEMENT LLC | 2.27M |
JPMORGAN CHASE & CO | 2.04M |
FARALLON CAPITAL MANAGEMENT LLC | 1.95M |
JET CAPITAL INVESTORS L P | 1.88M |
Capital International Investors | 1.53M |
Vanguard Group, Inc | 1.44M |
ARMISTICE CAPITAL, LLC | 1.43M |
GLAZER CAPITAL, LLC | 1.24M |
Pentwater Capital Management LP | 1.16M |
GEODE CAPITAL MANAGEMENT, LLC | 1.10M |
CAPITAL GUARDIAN TRUST CO | 1.09M |