Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-16 | Future report Set alerts | |
Q2 2022 | 2022-08-18 | 1.06 | 1.06 |
Q1 2022 | 2022-05-19 | 0.87 | 0.87 |
Q4 2021 | 2022-03-03 | 0.80 | 0.80 |
Q3 2021 | 2021-11-18 | 0.91 | 0.91 |
Q2 2021 | 2021-08-19 | 0.82 | 0.82 |
Q1 2021 | 2021-05-20 | 0.72 | 0.72 |
Q4 2020 | 2021-03-04 | 0.70 | 0.70 |
Q3 2020 | 2020-11-19 | 0.00 | 0.00 |
Q2 2020 | 2020-08-20 | 0.77 | 0.76 |
In BJ 312 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 13.61M |
BlackRock Inc. | 11.48M |
FMR LLC | 7.86M |
PUTNAM INVESTMENTS LLC | 5.18M |
Clearbridge Investments, LLC | 4.38M |
STATE STREET CORP | 3.70M |
Invesco Ltd. | 3.51M |
JPMORGAN CHASE & CO | 3.24M |
LORD, ABBETT & CO. LLC | 2.55M |
River Road Asset Management, LLC | 2.21M |
Marshall Wace LLP | 2.11M |
BESSEMER GROUP INC | 2.00M |
FIDUCIARY MANAGEMENT INC /WI/ | 1.95M |
GOLDMAN SACHS GROUP INC | 1.92M |
EATON VANCE MANAGEMENT | 1.91M |