UP!

BKR $44.31

BKR target price
44.31
0
38

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q1 2023 2023-04-19 Future report Set alerts
Q4 2022 2023-01-23 0.38 0.38
Q3 2022 2022-10-19 0.26 0.26
Q2 2022 2022-07-20 0.11 0.11
Q1 2022 2022-04-20 0.15 0.15
Q4 2021 2022-01-20 0.25 0.25
Q3 2021 2021-10-20 0.16 0.16
Q2 2021 2021-07-21 0.10 0.10
Q1 2021 2021-04-21 0.12 0.12
Q4 2020 2021-01-21 -0.07 -0.07

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In BKR 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks