Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2021-02-12 | Future report Set alerts | |
Q3 2020 | 2020-10-27 | 0.39 | 0.39 |
Q2 2020 | 2020-07-28 | 0.46 | 0.36 |
Q1 2020 | 2020-04-15 | 0.46 | 0.46 |
Q4 2019 | 2020-02-14 | 0.56 | 0.56 |
Q3 2019 | 2019-10-18 | 0.52 | 0.52 |
Q2 2019 | 2019-07-19 | 0.56 | 0.56 |
Q1 2019 | 2019-04-17 | 0.54 | 0.54 |
Q4 2018 | 2019-02-28 | 0.52 | 0.52 |
Q3 2018 | 2018-10-25 | -1.03 | -1.03 |
2015-09-08 | Upgrade | Deutsche Bank | Hold to Buy | $31.00 |
2015-07-18 | Boost Price Target | Deutsche Bank | Hold | $29.00 to $31.00 |
2014-06-04 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $31.00 to $34.00 |
2013-11-20 | Downgrade | Deutsche Bank | Buy to Hold | |
1970-01-01 |
2015-09-08 | Upgrade | Deutsche Bank | Hold to Buy | $31.00 |
2015-07-18 | Boost Price Target | Deutsche Bank | Hold | $29.00 to $31.00 |
2014-06-04 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $31.00 to $34.00 |
2013-11-20 | Downgrade | Deutsche Bank | Buy to Hold | |
1970-01-01 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BLX 18 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
LSV ASSET MANAGEMENT | 1.19M |
LEE DANNER & BASS INC | 0.44M |
BEDDOW CAPITAL MANAGEMENT INC | 0.39M |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 0.38M |
Motley Fool Asset Management LLC | 0.38M |
Motley Fool Wealth Management, LLC | 0.35M |
THOMAS WHITE INTERNATIONAL LTD | 0.27M |
PEG CAPITAL MANAGEMENT INC /NH/ | 0.20M |
TEACHERS ADVISORS INC | 63949 |
Estabrook Capital Management | 60190 |
TIAA CREF INVESTMENT MANAGEMENT LLC | 57809 |
RHUMBLINE ADVISERS | 46259 |
LOS ANGELES CAPITAL MANAGEMENT & EQUITY RESEARCH INC | 27130 |
Diversified Trust Co | 14822 |
PANAGORA ASSET MANAGEMENT INC | 10668 |