Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2020 | 2020-05-11 | Future report Set alerts | |
Q4 2019 | 2020-03-03 | Future report Set alerts | |
Q3 2019 | 2019-11-07 | -1.00 | -1.00 |
Q2 2019 | 2019-08-06 | -1.01 | -1.01 |
Q1 2019 | 2019-05-07 | -1.13 | -1.13 |
Q4 2018 | 2019-02-27 | -0.84 | -0.84 |
Q3 2018 | 2018-11-06 | -0.97 | -0.97 |
Q2 2018 | 2018-08-07 | -0.85 | -0.85 |
Q1 2018 | 2018-05-09 | -0.74 | -0.74 |
Q4 2017 | 2018-03-08 | -0.82 | -0.82 |
In BOLD 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|