Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2021-05-18 | Future report Set alerts | |
Q3 2012 | 2021-05-18 | Future report Set alerts | |
Q3 2020 | 2021-02-04 | Future report Set alerts | |
Q2 2020 | 2020-10-28 | 0.20 | 0.20 |
Q1 2020 | 2020-08-04 | -0.02 | -0.02 |
Q4 2019 | 2020-05-20 | 0.23 | 0.20 |
Q3 2019 | 2020-02-04 | 0.85 | 0.85 |
Q2 2019 | 2019-10-30 | 0.26 | 0.26 |
Q1 2019 | 2019-07-31 | 0.33 | 0.33 |
Q4 2018 | 2019-05-16 | 0.32 | 0.30 |
2016-05-22 | Reiterated Rating | B. Riley | Buy | $10.00 |
2016-05-20 | Boost Price Target | Citigroup Inc. | Neutral | $7.00 to $11.00 |
2016-05-19 | Reiterated Rating | Piper Jaffray | Buy | $12.00 to $10.00 |
2016-05-19 | Lower Price Target | Jefferies Group | Buy | $15.00 to $12.00 |
2016-05-19 | Reiterated Rating | Piper Jaffray Cos. | Buy | $12.00 to $10.00 |
2016-05-18 | Reiterated Rating | Wells Fargo | Hold | |
2016-05-18 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-05-17 | Reiterated Rating | B. Riley | Buy | $10.00 |
2016-04-17 | Reiterated Rating | B. Riley | Buy | $10.00 |
2016-04-12 | Reiterated Rating | B. Riley | Buy | $10.00 |
2016-04-08 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $11.00 to $7.00 |
2016-03-21 | Lower Price Target | Citigroup Inc. | Neutral | $11.00 to $7.00 |
2016-02-08 | Upgrade | B. Riley | Buy | $10.00 |
2016-02-05 | Reiterated Rating | Piper Jaffray | Overweight | $12.00 |
2016-02-03 | Lower Price Target | Jefferies Group | Buy | $19.00 to $15.00 |
2016-02-03 | Upgrade | B. Riley | Neutral to Buy | $10.00 |
2016-01-19 | Lower Price Target | JPMorgan Chase & Co. | $19.00 to $11.00 | |
2016-01-14 | Reiterated Rating | B. Riley | Neutral | $12.50 |
2016-01-13 | Reiterated Rating | Piper Jaffray | Overweight | $21.00 to $12.00 |
2016-01-13 | Lower Price Target | Jefferies Group | Buy | $25.00 to $19.00 |
2016-01-09 | Lower Price Target | B. Riley | Neutral | $15.00 to $12.50 |
2016-01-03 | Reiterated Rating | B. Riley | Neutral | $15.00 |
2015-11-19 | Reiterated Rating | Sterne Agee CRT | Hold | |
2015-11-19 | Downgrade | Wells Fargo | Outperform to Market Perform | |
2015-11-14 | Reiterated Rating | B. Riley | Neutral | $17.00 |
2015-11-11 | Lower Price Target | JPMorgan Chase & Co. | $23.00 to $19.00 | |
2015-11-11 | Lower Price Target | Jefferies Group | Buy | $31.00 to $25.00 |
2015-11-11 | Downgrade | BB&T Corp. | Buy to Hold | |
2015-11-09 | Reiterated Rating | B. Riley | Neutral | $19.00 |
2015-11-08 | Reiterated Rating | Piper Jaffray | Buy | $29.00 to $23.00 |
2015-10-28 | Downgrade | B. Riley | Neutral | $19.00 |
2015-10-23 | Downgrade | B. Riley | Buy to Neutral | $19.00 |
2015-10-09 | Lower Price Target | Jefferies Group | Buy | $40.00 to $31.00 |
2015-10-07 | Initiated Coverage | Citigroup Inc. | Neutral | $20.00 |
2015-10-01 | Reiterated Rating | Piper Jaffray | Buy | |
2015-09-30 | Lower Price Target | Piper Jaffray | Overweight | $41.00 to $29.00 |
2015-08-13 | Reiterated Rating | Piper Jaffray | Buy | $41.00 |
2015-08-08 | Reiterated Rating | B. Riley | Buy | $35.00 |
2015-08-03 | Reiterated Rating | B. Riley | Buy | $35.00 |
2015-07-07 | Boost Price Target | BB&T Corp. | Buy | $36.00 |
2015-07-05 | Reiterated Rating | Piper Jaffray | Buy | |
2015-07-04 | Initiated Coverage | B. Riley | Buy | $35.00 |
2015-07-02 | Boost Price Target | Piper Jaffray | Overweight | $29.00 to $41.00 |
2015-06-30 | Boost Price Target | Jefferies Group | Buy | $30.00 to $40.00 |
2015-06-29 | Initiated Coverage | B. Riley | Buy | $35.00 |
2015-06-05 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $30.00 |
2015-06-03 | Reiterated Rating | BB&T Corp. | Buy | $28.00 to $30.00 |
2015-05-29 | Reiterated Rating | Piper Jaffray | Overweight | $28.00 to $29.00 |
2015-03-10 | Initiated Coverage | BB&T Corp. | Buy to Buy | $28.00 |
2016-05-22 | Reiterated Rating | B. Riley | Buy | $10.00 |
2016-05-20 | Boost Price Target | Citigroup Inc. | Neutral | $7.00 to $11.00 |
2016-05-19 | Reiterated Rating | Piper Jaffray | Buy | $12.00 to $10.00 |
2016-05-19 | Lower Price Target | Jefferies Group | Buy | $15.00 to $12.00 |
2016-05-19 | Reiterated Rating | Piper Jaffray Cos. | Buy | $12.00 to $10.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BOOT 151 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 4.18M |
FRANKLIN RESOURCES INC | 3.53M |
WASATCH ADVISORS INC | 2.98M |
Vanguard Group, Inc | 1.82M |
DIMENSIONAL FUND ADVISORS LP | 1.44M |
Capital World Investors | 1.31M |
STATE STREET CORP | 0.98M |
Hood River Capital Management LLC | 0.96M |
OPPENHEIMER FUNDS INC | 0.93M |
WELLS FARGO & CO/MN | 0.82M |
AMERICAN CENTURY COMPANIES INC | 0.70M |
NORTHERN TRUST CORP | 0.57M |
Tributary Capital Management, LLC | 0.55M |
AMERIPRISE FINANCIAL INC | 0.55M |
JENNISON ASSOCIATES LLC | 0.48M |