Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-10 | Future report Set alerts | |
Q4 2020 | 2021-03-01 | Future report Set alerts | |
Q3 2020 | 2020-11-05 | 0.42 | 0.00 |
Q2 2020 | 2020-08-06 | 0.38 | 0.38 |
Q1 2020 | 2020-05-08 | 0.39 | 0.39 |
Q4 2019 | 2020-02-27 | 0.45 | 0.45 |
Q3 2019 | 2019-11-12 | 0.43 | 0.43 |
Q2 2019 | 2019-08-08 | 0.36 | 0.35 |
Q1 2019 | 2019-05-09 | 0.35 | 0.35 |
Q4 2018 | 2019-02-28 | 0.35 | 0.35 |
In BPMP 0 funds of 2196 total. Show all
Fund name | Ticker shares |
---|