Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2020 | 2020-11-06 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | 0.00 | -1.26 |
Q1 2020 | 2020-05-08 | 0.00 | -0.49 |
Q4 2019 | 2020-02-05 | 0.00 | 1.00 |
Q3 2019 | 2019-11-06 | 0.00 | 0.45 |
Q2 2019 | 2019-08-02 | 0.00 | 0.12 |
Q1 2019 | 2019-05-06 | 0.00 | 0.32 |
Q4 2018 | 2019-02-07 | 0.00 | 0.50 |
Q3 2018 | 2018-11-01 | 0.00 | 0.45 |
Q2 2018 | 2018-08-01 | 0.00 | 0.68 |
2016-05-06 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2016-02-08 | Reiterated Rating | RBC Capital | Outperform | $36.00 |
2016-02-08 | Reiterated Rating | Royal Bank Of Canada | Outperform | $36.00 |
2016-02-07 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2016-01-20 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2016-01-05 | Reiterated Rating | RBC Capital | Outperform | $36.00 |
2015-11-08 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-10-29 | Reiterated Rating | Scotiabank | Sector Outperform | $26.00 |
2015-10-29 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-10-14 | Reiterated Rating | Scotiabank | Sector Outperform | $26.00 |
2015-10-12 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-10-08 | Reiterated Rating | Scotiabank | Sector Outperform | $26.00 |
2015-10-02 | Initiated Coverage | Evercore ISI | Buy | $25.00 |
2015-08-05 | Reiterated Rating | Scotiabank | Sector Outperform | $26.00 |
2015-08-05 | Upgrade | RBC Capital | Sector Perform to Outperform | $27.00 to $26.00 |
2015-08-05 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-07-26 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-06-21 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-06-04 | Reiterated Rating | Scotiabank | Sector Outperform | $26.00 |
2015-05-09 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-05-01 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2015-04-28 | Initiated Coverage | RBC Capital | Sector Perform | |
2015-02-05 | Reiterated Rating | Scotiabank | Sector Outperform | |
2014-09-24 | Reiterated Rating | Scotiabank | Sector Outperform | |
2014-07-24 | Initiated Coverage | Canaccord Genuity | Buy |
2016-05-06 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2016-02-08 | Reiterated Rating | RBC Capital | Outperform | $36.00 |
2016-02-08 | Reiterated Rating | Royal Bank Of Canada | Outperform | $36.00 |
2016-02-07 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
2016-01-20 | Reiterated Rating | Canaccord Genuity | Buy | $28.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BPY 123 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BROOKFIELD ASSET MANAGEMENT INC. | 0.10B |
ROYAL BANK OF CANADA | 25.11M |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 11.07M |
BANK OF MONTREAL /CAN/ | 6.93M |
Invesco Ltd. | 6.22M |
CIBC World Markets Inc. | 6.19M |
LETKO, BROSSEAU & ASSOCIATES INC | 4.68M |
CIBC Asset Management Inc | 4.00M |
TD ASSET MANAGEMENT INC | 3.67M |
PRINCIPAL FINANCIAL GROUP INC | 3.14M |
Capital International Investors | 2.85M |
SCOTIA CAPITAL INC. | 2.83M |
Capital World Investors | 2.37M |
I.G. INVESTMENT MANAGEMENT, LTD. | 1.59M |
FIRST MANHATTAN CO | 1.50M |