Santander Group logo
|
|
Native name
|
Grupo Financiero Santander México, S.A.B. de C.V. |
---|---|
Type
|
|
Traded as |
|
Industry | Financial services |
Founded | 14 November 1991 (1991-11-14) |
Headquarters | 500 Avenida Prolongación Paseo de la Reforma, Colonia Lomas de Santa Fe, Álvaro Obregón, Mexico City, Mexico |
Key people
|
Héctor Grisi Checa (Chairman and CEO) |
Services | Retail and corporate banking |
Owner | Banco Santander (74.97%) |
Parent | Banco Santander |
Subsidiaries |
|
Website | Official website (in Spanish) |
Grupo Financiero Santander México, S.A.B. de C.V. is a Mexican banking group and a subsidiary of Spanish bank Banco Santander.
The Mexican banking group Grupo Financiero InverMexico was founded in 1991. In 1997, the group was renamed Grupo Financiero Santander Mexicano, after the group was acquired by Banco Santander. In 1998, the group merged with Grupo Financiero Santander Mexico. In 2000, the group merged with sister group Grupo Financiero Serfin. The group was renamed to Grupo Financiero Santander Serfin in 2001.
In 2003, Bank of America purchased 24.9% stake of the group from parent company Banco Santander of Spain. In 2006, the group renamed again as Grupo Financiero Santander, S.A. de C.V. and later that year as Grupo Financiero Santander, S.A.B. de C.V. (publicly traded variable capital corporation).
Banco Santander (México) S.A. was founded on November 16, 1932, under the name Banco Mexicano. In 1955 Sociedad Mexicana de Crédito Industrial (Banco Somex) purchased a controlling interests of the bank. In 1958 Banco Mexicano merged with Banco Español. In 1979 the bank changed its name to Banco Mexicano Somex. In 1982 banks were nationalized. In 1992 InverMexico acquired Banco Mexicano. In 1996 the group was acquired by Banco Santander. In 2001 the bank was renamed as Banco Santander Mexicano.
In 2004 Banco Santander Mexicano and Banca Serfin were merged to form Banco Santander Serfin. In 2008 it was renamed as Banco Santander (México).
In 1970 Banco de Londres y México
merged with Compañía General de Acceptaciones to form Banca Serfin. In 1992 the bank was acquired by Operadora de Bolsa and Banco Santander in 2000. The bank became defunct after a merger with Banco Santander Mexicano in 2004.Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2020 | 2022-07-28 | 0.00 | 0.00 |
Q3 2020 | 2021-10-28 | 0.00 | 0.00 |
Q1 2020 | 2020-04-29 | 0.20 | 0.00 |
Q4 2019 | 2020-01-30 | 0.19 | 0.80 |
Q3 2019 | 2019-10-31 | 0.21 | 0.00 |
Q2 2019 | 2019-08-21 | 0.22 | 0.00 |
Q1 2019 | 2019-04-30 | 0.20 | 0.00 |
Q4 2018 | 2019-01-31 | 0.17 | 0.73 |
Q3 2018 | 2018-10-31 | 0.20 | 0.00 |
2016-07-05 | Downgrade | Deutsche Bank AG | Hold to Sell | $8.00 to $9.00 |
2016-06-22 | Upgrade | Barclays | Underperform to Equal Weight | |
2016-06-22 | Upgrade | Barclays PLC | Underperform to Equal Weight | |
2016-01-11 | Upgrade | Bank of America | Underperform to Neutral | |
2016-01-11 | Upgrade | Bank of America Corp. | Underperform to Neutral | |
2015-10-30 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | |
2015-10-26 | Upgrade | Citigroup Inc. | Sell to Neutral | |
2015-10-13 | Upgrade | Credit Suisse | Neutral to Outperform | |
2015-10-13 | Upgrade | Credit Suisse Group AG | Neutral to Outperform | |
2015-07-21 | Upgrade | Goldman Sachs | Sell to Neutral | |
2015-07-21 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | |
2015-02-04 | Upgrade | JPMorgan Chase & Co. | Underweight to Neutral | $12.00 |
2015-01-21 | Upgrade | Credit Suisse | Underperform to Neutral | |
2014-07-14 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | $12.00 to $14.00 |
2014-05-02 | Upgrade | Morgan Stanley | Equal Weight to Overweight | |
2014-05-01 | Upgrade | RBC Capital | Underperform to Sector Perform | $11.00 to $12.00 |
2014-02-06 | Downgrade | Barclays | Equal Weight to Underweight | |
2014-02-03 | Lower Price Target | RBC Capital | Sector Perform to Underperform | $13.00 to $11.00 |
2014-01-31 | Downgrade | Bank of America | Neutral to Underperform | |
2013-11-01 | Downgrade | Deutsche Bank | Buy to Hold | |
2013-10-09 | Downgrade | Citigroup Inc. | Buy to Neutral |
2016-07-05 | Downgrade | Deutsche Bank AG | Hold to Sell | $8.00 to $9.00 |
2016-06-22 | Upgrade | Barclays | Underperform to Equal Weight | |
2016-06-22 | Upgrade | Barclays PLC | Underperform to Equal Weight | |
2016-01-11 | Upgrade | Bank of America | Underperform to Neutral | |
2016-01-11 | Upgrade | Bank of America Corp. | Underperform to Neutral |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BSMX 40 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Banco Santander, S.A. | 0.12B |
FRANKLIN RESOURCES INC | 16.43M |
MACQUARIE GROUP LTD | 10.41M |
EDGE ASSET MANAGEMENT, INC | 2.49M |
Numeric Investors LLC | 2.25M |
SCHRODER INVESTMENT MANAGEMENT GROUP | 1.10M |
JPMORGAN CHASE & CO | 0.83M |
Philadelphia Financial Management of San Francisco, LLC | 0.79M |
Itau USA Asset Management Inc. | 0.70M |
SEI INVESTMENTS CO | 0.57M |
RUSSELL FRANK CO/ | 0.56M |
PIONEER INVESTMENT MANAGEMENT INC | 0.51M |
Marshall Wace North America, L.P. | 0.40M |
COWEN GROUP, INC. | 0.32M |
Black Creek Investment Management Inc. | 0.28M |