| 2016-05-23 | Reiterated Rating | Deutsche Bank | Buy | GBX 740 |
| 2016-05-18 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 780 to GBX 800 |
| 2016-05-17 | Reiterated Rating | Jefferies Group | Buy | GBX 850 |
| 2016-05-17 | Reiterated Rating | Stifel Nicolaus | Hold | |
| 2016-05-17 | Reiterated Rating | Numis Securities Ltd | Hold | GBX 654 |
| 2016-05-17 | Reiterated Rating | Panmure Gordon | Buy | GBX 800 |
| 2016-05-14 | Reiterated Rating | National Bank Financial | Outperform | $2.75 to $3.05 |
| 2016-05-14 | Reiterated Rating | RBC Capital | Outperform | $3.00 to $3.50 |
| 2016-04-01 | Reiterated Rating | RBC Capital | Outperform | GBX 820 |
| 2016-03-22 | Reiterated Rating | Haywood Securities | Hold | |
| 2016-03-21 | Reiterated Rating | Raymond James | Outperform | $2.50 to $2.75 |
| 2016-03-21 | Reiterated Rating | Dundee Securities | Buy | $1.80 to $2.50 |
| 2016-03-21 | Reiterated Rating | BMO Capital Markets | Outperform | $2.75 to $3.00 |
| 2016-03-18 | Boost Price Target | RBC Capital | Outperform | $2.00 to $2.50 |
| 2016-02-05 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2016-02-05 | Reiterated Rating | Dundee Securities | Buy | $1.80 |
| 2015-12-15 | Reiterated Rating | RBC Capital | Outperform | |
| 2015-10-08 | Reiterated Rating | FinnCap | Hold | |
| 2015-06-29 | Reiterated Rating | Investec | Buy | GBX 1,135 to GBX 961 |
| 2015-06-11 | Upgrade | N+1 Singer | Buy | GBX 769 |
| 2015-06-04 | Reiterated Rating | Shore Capital | Buy | |
| 2015-05-20 | Reiterated Rating | Bank of America | Neutral | GBX 840 |
| 2015-03-11 | Reiterated Rating | Canaccord Genuity | Buy | |
| 2015-02-18 | Reiterated Rating | Canaccord Genuity | Buy | $4.00 |
| 2015-01-26 | Downgrade | Goldman Sachs | Buy to Hold | |
| 2014-12-04 | Reiterated Rating | Peel Hunt | Hold | |
| 2014-06-09 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
| 2014-04-22 | Initiated Coverage | Goldman Sachs | Buy | |
| 2014-04-17 | Initiated Coverage | Pi Financial | Buy | |
| 2014-01-31 | Upgrade | Scotiabank | Outperform to Focus Stock | |
| 2013-12-11 | Initiated Coverage | RBC Capital | Outperform | |
| 2013-10-07 | Initiated Coverage | Bank of America | Buy | |
| 2013-09-17 | Initiated Coverage | Desjardins | Buy | |
| 1970-01-01 |
| 2016-05-23 | Reiterated Rating | Deutsche Bank | Buy | GBX 740 |
| 2016-05-18 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 780 to GBX 800 |
| 2016-05-17 | Reiterated Rating | Jefferies Group | Buy | GBX 850 |
| 2016-05-17 | Reiterated Rating | Stifel Nicolaus | Hold | |
| 2016-05-17 | Reiterated Rating | Numis Securities Ltd | Hold | GBX 654 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BTG 151 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| VAN ECK ASSOCIATES CORP | 0.11B |
| FMR LLC | 88.04M |
| ROYAL BANK OF CANADA | 42.27M |
| Vanguard Group, Inc | 37.52M |
| RENAISSANCE TECHNOLOGIES LLC | 35.52M |
| First Eagle Investment Management, LLC | 26.28M |
| DIMENSIONAL FUND ADVISORS LP | 15.83M |
| BANK OF MONTREAL /CAN/ | 13.91M |
| FIL Ltd | 13.49M |
| Investec Asset Management LTD | 12.63M |
| Invesco Ltd. | 10.91M |
| OPPENHEIMER FUNDS INC | 10.48M |
| FRANKLIN RESOURCES INC | 10.40M |
| SPROTT INC. | 8.61M |
| Allianz Asset Management AG | 7.10M |