Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.41 | 0.41 |
Q1 2022 | 2022-04-28 | 0.39 | 0.39 |
Q4 2021 | 2022-01-27 | 0.39 | 0.39 |
Q3 2021 | 2021-10-28 | 0.40 | 0.40 |
Q2 2021 | 2021-07-29 | 0.38 | 0.38 |
Q1 2021 | 2021-04-29 | 0.37 | 0.37 |
Q4 2020 | 2021-01-28 | 0.17 | 0.17 |
Q3 2020 | 2020-10-29 | 0.25 | 0.25 |
Q2 2020 | 2020-07-30 | 0.26 | 0.26 |
In BWB 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|