| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2021 | 2021-08-09 | Future report Set alerts | |
| Q1 2021 | 2021-05-10 | Future report Set alerts | |
| Q4 2020 | 2021-03-01 | 0.10 | 0.10 |
| Q2 2020 | 2020-08-10 | -0.12 | -0.12 |
| Q1 2020 | 2020-05-11 | 0.00 | 0.00 |
| Q4 2019 | 2020-03-09 | 0.14 | 0.14 |
| Q3 2019 | 2019-10-31 | 0.27 | 0.27 |
| Q2 2019 | 2019-08-06 | -0.15 | -0.15 |
| Q1 2019 | 2019-05-06 | 0.20 | 0.20 |
| Q4 2018 | 2019-02-22 | 0.27 | 0.27 |
In BXG 3 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| WEBER ALAN W | 56729 |
| TIAA CREF INVESTMENT MANAGEMENT LLC | 19304 |
| TEACHERS ADVISORS INC | 12203 |