Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2019 | 2019-07-29 | -0.24 | -0.16 |
Q1 2019 | 2019-06-06 | -0.14 | -0.11 |
Q4 2018 | 2019-05-03 | 0.00 | -0.13 |
Q3 2019 | 0000-00-00 | Future report Set alerts | |
Q4 2019 | 0000-00-00 | Future report Set alerts | |
Q1 2018 | 0000-00-00 | Future report Set alerts | |
Q2 2018 | 0000-00-00 | Future report Set alerts | |
Q3 2018 | 0000-00-00 | Future report Set alerts | |
Q1 2017 | 0000-00-00 | Future report Set alerts | |
Q2 2017 | 0000-00-00 | Future report Set alerts |
In BYND 257 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 4.04M |
JANE STREET GROUP, LLC | 3.87M |
BAILLIE GIFFORD & CO | 3.05M |
CITADEL ADVISORS LLC | 2.63M |
Parallax Volatility Advisers, L.P. | 2.31M |
BlackRock Inc. | 2.11M |
D. E. Shaw & Co., Inc. | 1.60M |
GOLDMAN SACHS GROUP INC | 1.21M |
BARCLAYS PLC | 0.99M |
Laurion Capital Management LP | 0.85M |
RENAISSANCE TECHNOLOGIES LLC | 0.77M |
Robeco Institutional Asset Management B.V. | 0.75M |
MORGAN STANLEY | 0.74M |
GILDER GAGNON HOWE & CO LLC | 0.69M |
JPMORGAN CHASE & CO | 0.64M |