| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2021 | 2022-11-08 | Future report Set alerts | |
| Q2 2021 | 2022-08-04 | -1.53 | -1.53 |
| Q1 2021 | 2022-05-11 | -1.58 | -1.58 |
| Q4 2020 | 2022-02-24 | -1.27 | -1.27 |
| Q3 2020 | 2021-11-10 | -0.87 | -0.87 |
| Q2 2020 | 2021-08-05 | -0.31 | -0.31 |
| Q1 2020 | 2021-05-06 | -0.42 | -0.42 |
| Q4 2019 | 2021-02-25 | -0.34 | -0.34 |
| Q2 2019 | 2019-07-29 | -0.24 | -0.16 |
| Q1 2019 | 2019-06-06 | -0.14 | -0.11 |
In BYND 168 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| CITADEL ADVISORS LLC | 6.17M |
| Vanguard Group, Inc | 5.71M |
| BlackRock Inc. | 3.96M |
| GOLDMAN SACHS GROUP INC | 1.87M |
| WOLVERINE ASSET MANAGEMENT LLC | 1.71M |
| WHITEBOX ADVISORS LLC | 1.47M |
| STATE STREET CORP | 1.45M |
| MORGAN STANLEY | 1.36M |
| D. E. Shaw & Co., Inc. | 1.35M |
| GEODE CAPITAL MANAGEMENT, LLC | 1.09M |
| UBS Group AG | 1.03M |
| Walleye Trading LLC | 0.89M |
| OZ MANAGEMENT LP | 0.82M |
| BARCLAYS PLC | 0.81M |
| BANK OF AMERICA CORP /DE/ | 0.78M |