2015-07-16 | Reiterated Rating | Morgan Stanley | Overweight | |
2015-06-25 | Reiterated Rating | Morgan Stanley | Overweight | $13.70 |
2015-06-16 | Initiated Coverage | Bank of America | Buy | $14.00 |
2015-06-16 | Initiated Coverage | Bank of America Corp. | Buy | $14.00 |
2015-06-15 | Initiated Coverage | Morgan Stanley | Overweight | $13.70 |
2015-07-16 | Reiterated Rating | Morgan Stanley | Overweight | |
2015-06-25 | Reiterated Rating | Morgan Stanley | Overweight | $13.70 |
2015-06-16 | Initiated Coverage | Bank of America | Buy | $14.00 |
2015-06-16 | Initiated Coverage | Bank of America Corp. | Buy | $14.00 |
2015-06-15 | Initiated Coverage | Morgan Stanley | Overweight | $13.70 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BZUN 145 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
FEDERATED INVESTORS INC /PA/ | 6.54M |
VONTOBEL ASSET MANAGEMENT INC | 4.08M |
FIL Ltd | 3.88M |
BlackRock Inc. | 2.06M |
FRANKLIN RESOURCES INC | 1.81M |
Vanguard Group, Inc | 1.63M |
GOLDMAN SACHS GROUP INC | 1.48M |
BAILLIE GIFFORD & CO | 1.45M |
CITIGROUP INC | 1.32M |
CITADEL ADVISORS LLC | 1.21M |
CREDIT SUISSE AG/ | 1.15M |
MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT LLC | 0.91M |
STATE STREET CORP | 0.80M |
DIMENSIONAL FUND ADVISORS LP | 0.70M |
JPMORGAN CHASE & CO | 0.70M |