UP!

CAAP $16.98

CAAP target price
16.98
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-15 Future report Set alerts
Q2 2022 2022-08-18 0.43 0.43
Q1 2022 2022-05-17 0.16 0.16
Q4 2021 2022-03-23 -0.14 -0.14
Q3 2021 2021-11-17 -0.09 -0.09
Q2 2021 2021-08-18 -0.21 -0.21
Q1 2021 2021-05-19 -0.28 -0.28
Q4 2020 2021-03-30 -0.25 -0.25
Q3 2020 2020-11-18 -0.90 -0.90
Q2 2020 2020-08-20 -0.07 -0.35

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks