Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-10 | Future report Set alerts | |
Q4 2020 | 2021-03-15 | Future report Set alerts | |
Q3 2020 | 2020-11-09 | -0.14 | -0.14 |
Q2 2020 | 2020-08-10 | -0.09 | -0.09 |
Q1 2020 | 2020-05-11 | -0.09 | -0.09 |
Q4 2019 | 2020-03-16 | -0.12 | -0.13 |
Q3 2019 | 2019-11-12 | -0.10 | -0.10 |
Q2 2019 | 2019-08-09 | -0.16 | -0.16 |
Q1 2019 | 2019-05-15 | -0.09 | -0.09 |
Q4 2018 | 2019-03-29 | -0.10 | -0.10 |
2016-03-29 | Reiterated Rating | HC Wainwright | Buy | |
2015-10-29 | Initiated Coverage | HC Wainwright | Buy | $2.50 to $3.00 |
2015-06-23 | Initiated Coverage | HC Wainwright | Buy | $2.50 |
1970-01-01 |
2016-03-29 | Reiterated Rating | HC Wainwright | Buy | |
2015-10-29 | Initiated Coverage | HC Wainwright | Buy | $2.50 to $3.00 |
2015-06-23 | Initiated Coverage | HC Wainwright | Buy | $2.50 |
1970-01-01 | ||||
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CASI 67 funds of 2196 total. Show all
Fund name | Ticker shares |
---|---|
FEDERATED INVESTORS INC /PA/ | 6.90M |
Consonance Capital Management LP | 6.56M |
BlackRock Inc. | 3.51M |
Vanguard Group, Inc | 2.91M |
Wellington Shields & Co., LLC | 1.48M |
Wellington Shields Capital Management, LLC | 1.42M |
STATE STREET CORP | 1.02M |
NORTHERN TRUST CORP | 0.91M |
GEODE CAPITAL MANAGEMENT, LLC | 0.79M |
RENAISSANCE TECHNOLOGIES LLC | 0.60M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.47M |
Nuveen Asset Management, LLC | 0.23M |
BlackRock Institutional Trust Company, N.A. | 0.23M |
Sio Capital Management, LLC | 0.23M |
BRIDGEWAY CAPITAL MANAGEMENT INC | 0.21M |