Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2017 | 2018-05-04 | 0.00 | -3.74 |
Q2 2017 | 2017-10-02 | 0.00 | -0.31 |
Q4 2016 | 2017-05-15 | 0.00 | -17.46 |
Q3 2016 | 2016-12-20 | 0.00 | 0.05 |
Q2 2016 | 2016-09-28 | 0.00 | 1.18 |
Q1 2016 | 2016-06-02 | 0.00 | 0.32 |
Q4 2015 | 2016-04-20 | 0.00 | -24.96 |
Q3 2015 | 2015-11-19 | 0.00 | 1.68 |
Q2 2015 | 2015-08-18 | 0.00 | 1.20 |
Q1 2015 | 2015-06-04 | 0.00 | 0.16 |
In CCCL 2 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Institutional Trust Company, N.A. | 20390 |
JBF Capital, Inc. | 1111 |